| Account: 2107546 |
Name: Switch Grid (Start:$10,000) |
Currency: USD |
2009 June 11, 00:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 146457323 | 2009.03.31 18:30 | buy | 0.07 | euraud | 1.9071 | 0.0000 | 0.0000 | 2009.04.01 00:02 | 1.9188 | 0.00 | 0.00 | -0.91 | 56.56 |
| 146476327 | 2009.03.31 23:00 | buy | 0.07 | eurchf | 1.5088 | 0.0000 | 0.0000 | 2009.04.01 00:02 | 1.5078 | 0.00 | 0.00 | 0.00 | -6.16 |
| 146491094 | 2009.04.01 00:30 | sell | 0.08 | chfjpy | 86.50 | 0.00 | 0.00 | 2009.04.01 16:58 | 85.84 | 0.00 | 0.00 | 0.00 | 53.61 |
| 146491157 | 2009.04.01 00:30 | sell | 0.08 | usdjpy | 98.68 | 0.00 | 0.00 | 2009.04.01 16:58 | 98.49 | 0.00 | 0.00 | 0.00 | 15.43 |
| 146496551 | 2009.04.01 01:00 | buy | 0.08 | eurchf | 1.5069 | 0.0000 | 0.0000 | 2009.04.01 16:58 | 1.5166 | 0.00 | 0.00 | 0.00 | 67.61 |
| 146580972 | 2009.04.01 17:00 | buy | 0.08 | euraud | 1.9061 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8932 | 0.00 | 0.00 | -4.15 | -73.11 |
| 146590078 | 2009.04.01 19:30 | buy | 0.08 | euraud | 1.8976 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8935 | 0.00 | 0.00 | -4.15 | -23.23 |
| 146595166 | 2009.04.01 21:00 | buy | 0.08 | euraud | 1.8952 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8932 | 0.00 | 0.00 | -1.04 | -11.34 |
| 146615709 | 2009.04.02 03:00 | buy | 0.08 | euraud | 1.8893 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8939 | 0.00 | 0.00 | -1.04 | 26.05 |
| 146620376 | 2009.04.02 05:00 | buy | 0.08 | euraud | 1.8874 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8932 | 0.00 | 0.00 | -1.04 | 32.87 |
| 146622682 | 2009.04.02 06:00 | buy | 0.08 | euraud | 1.8892 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8935 | 0.00 | 0.00 | -1.04 | 24.37 |
| 146627655 | 2009.04.02 06:30 | sell | 0.08 | eurchf | 1.5188 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5191 | 0.00 | 0.00 | -1.33 | -2.11 |
| 146641391 | 2009.04.02 08:30 | sell | 0.08 | eurchf | 1.5197 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5190 | 0.00 | 0.00 | -1.33 | 4.92 |
| 146644111 | 2009.04.02 09:00 | buy | 0.08 | euraud | 1.8821 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8932 | 0.00 | 0.00 | -1.04 | 62.90 |
| 146648716 | 2009.04.02 09:30 | sell | 0.08 | eurchf | 1.5237 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5191 | 0.00 | 0.00 | -1.33 | 32.33 |
| 146668890 | 2009.04.02 11:30 | sell | 0.08 | chfjpy | 87.24 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.41 | 0.00 | 0.00 | -0.23 | -13.67 |
| 146668911 | 2009.04.02 11:30 | sell | 0.08 | usdjpy | 99.56 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.15 | 0.00 | 0.00 | -0.68 | -47.13 |
| 146668939 | 2009.04.02 11:30 | sell | 0.08 | eurusd | 1.3347 | 0.0000 | 0.0000 | 2009.04.06 14:23 | 1.3432 | 0.00 | 0.00 | -0.47 | -68.00 |
| 146668964 | 2009.04.02 11:30 | sell | 0.08 | eurchf | 1.5227 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5190 | 0.00 | 0.00 | -1.33 | 26.01 |
| 146700716 | 2009.04.02 13:00 | sell | 0.08 | chfjpy | 87.56 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.40 | 0.00 | 0.00 | -0.23 | 12.87 |
| 146706285 | 2009.04.02 13:30 | sell | 0.08 | eurchf | 1.5248 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5191 | 0.00 | 0.00 | -1.33 | 40.06 |
| 146706373 | 2009.04.02 13:30 | sell | 0.08 | eurusd | 1.3429 | 0.0000 | 0.0000 | 2009.04.06 14:23 | 1.3429 | 0.00 | 0.00 | -0.47 | 0.00 |
| 146711166 | 2009.04.02 14:00 | sell | 0.08 | chfjpy | 87.62 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.41 | 0.00 | 0.00 | -0.23 | 16.88 |
| 146735080 | 2009.04.02 17:30 | sell | 0.08 | eurusd | 1.3475 | 0.0000 | 0.0000 | 2009.04.06 14:23 | 1.3432 | 0.00 | 0.00 | -0.47 | 34.40 |
| 146752785 | 2009.04.02 22:01 | sell | 0.08 | chfjpy | 87.84 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.41 | 0.00 | 0.00 | 0.00 | 34.57 |
| 146759011 | 2009.04.02 23:30 | sell | 0.08 | chfjpy | 87.85 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.41 | 0.00 | 0.00 | 0.00 | 35.38 |
| 146775480 | 2009.04.03 01:00 | buy | 0.08 | euraud | 1.8734 | 0.0000 | 0.0000 | 2009.04.03 14:35 | 1.8938 | 0.00 | 0.00 | 0.00 | 115.60 |
| 146775492 | 2009.04.03 01:00 | sell | 0.08 | chfjpy | 88.07 | 0.00 | 0.00 | 2009.04.03 06:30 | 87.40 | 0.00 | 0.00 | 0.00 | 53.88 |
| 146778656 | 2009.04.03 01:30 | sell | 0.08 | usdjpy | 99.80 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.12 | 0.00 | 0.00 | -0.44 | -25.57 |
| 146858053 | 2009.04.03 13:30 | sell | 0.08 | chfjpy | 87.95 | 0.00 | 0.00 | 2009.04.06 13:08 | 88.85 | 0.00 | 0.00 | -0.21 | -71.51 |
| 146858063 | 2009.04.03 13:30 | sell | 0.08 | usdjpy | 99.85 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.13 | 0.00 | 0.00 | -0.44 | -22.37 |
| 146885958 | 2009.04.03 19:00 | sell | 0.08 | usdjpy | 100.25 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.12 | 0.00 | 0.00 | -0.44 | 10.39 |
| 146900449 | 2009.04.05 23:30 | sell | 0.08 | chfjpy | 89.01 | 0.00 | 0.00 | 2009.04.06 13:08 | 88.85 | 0.00 | 0.00 | 0.00 | 12.72 |
| 146900463 | 2009.04.05 23:30 | sell | 0.08 | eurusd | 1.3526 | 0.0000 | 0.0000 | 2009.04.06 14:23 | 1.3432 | 0.00 | 0.00 | 0.00 | 75.20 |
| 146901978 | 2009.04.06 00:00 | sell | 0.08 | usdjpy | 100.56 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.14 | 0.00 | 0.00 | -0.22 | 33.55 |
| 146915172 | 2009.04.06 02:00 | sell | 0.08 | usdjpy | 100.68 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.12 | 0.00 | 0.00 | -0.22 | 44.75 |
| 146917614 | 2009.04.06 02:30 | sell | 0.08 | chfjpy | 89.56 | 0.00 | 0.00 | 2009.04.06 13:08 | 88.85 | 0.00 | 0.00 | 0.00 | 56.42 |
| 146917604 | 2009.04.06 02:30 | sell | 0.08 | eurusd | 1.3559 | 0.0000 | 0.0000 | 2009.04.06 14:23 | 1.3432 | 0.00 | 0.00 | 0.00 | 101.60 |
| 146926591 | 2009.04.06 04:30 | sell | 0.08 | chfjpy | 89.65 | 0.00 | 0.00 | 2009.04.06 13:08 | 88.85 | 0.00 | 0.00 | 0.00 | 63.57 |
| 146945176 | 2009.04.06 08:00 | sell | 0.08 | usdjpy | 101.16 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.13 | 0.00 | 0.00 | -0.22 | 82.29 |
| 146948668 | 2009.04.06 08:30 | sell | 0.08 | eurchf | 1.5264 | 0.0000 | 0.0000 | 2009.04.06 23:56 | 1.5190 | 0.00 | 0.00 | -0.48 | 52.02 |
| 146951316 | 2009.04.06 09:00 | sell | 0.08 | chfjpy | 89.84 | 0.00 | 0.00 | 2009.04.06 13:08 | 88.85 | 0.00 | 0.00 | 0.00 | 78.67 |
| 146955999 | 2009.04.06 10:00 | sell | 0.08 | usdjpy | 101.18 | 0.00 | 0.00 | 2009.04.07 10:08 | 100.13 | 0.00 | 0.00 | -0.22 | 83.89 |
| 147048600 | 2009.04.07 00:30 | buy | 0.08 | eurusd | 1.3352 | 0.0000 | 0.0000 | 2009.04.07 10:08 | 1.3256 | 0.00 | 0.00 | 0.00 | -76.80 |
| 147050730 | 2009.04.07 01:00 | buy | 0.08 | eurchf | 1.5172 | 0.0000 | 0.0000 | 2009.04.07 10:08 | 1.5208 | 0.00 | 0.00 | 0.00 | 25.10 |
| 147096736 | 2009.04.07 10:00 | buy | 0.08 | eurusd | 1.3270 | 0.0000 | 0.0000 | 2009.04.07 10:08 | 1.3256 | 0.00 | 0.00 | 0.00 | -11.20 |
| 147108220 | 2009.04.07 11:30 | buy | 0.08 | usdjpy | 100.10 | 0.00 | 0.00 | 2009.04.08 10:38 | 99.90 | 0.00 | 0.00 | -0.10 | -16.02 |
| 147110252 | 2009.04.07 12:00 | buy | 0.08 | eurusd | 1.3256 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.3231 | 0.00 | 0.00 | 0.00 | -20.00 |
| 147122892 | 2009.04.07 14:00 | buy | 0.08 | euraud | 1.8631 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.8661 | 0.00 | 0.00 | -0.93 | 17.01 |
| 147140563 | 2009.04.07 17:00 | buy | 0.08 | euraud | 1.8609 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.8663 | 0.00 | 0.00 | -0.93 | 30.61 |
| 147176319 | 2009.04.08 01:30 | buy | 0.08 | eurchf | 1.5147 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.5172 | 0.00 | 0.00 | 0.00 | 17.44 |
| 147177751 | 2009.04.08 02:00 | buy | 0.08 | eurusd | 1.3219 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.3231 | 0.00 | 0.00 | 0.00 | 9.60 |
| 147186608 | 2009.04.08 03:30 | buy | 0.08 | eurusd | 1.3204 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.3231 | 0.00 | 0.00 | 0.00 | 21.60 |
| 147199441 | 2009.04.08 06:00 | buy | 0.08 | eurusd | 1.3182 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.3230 | 0.00 | 0.00 | 0.00 | 38.40 |
| 147211939 | 2009.04.08 07:30 | buy | 0.08 | chfjpy | 86.90 | 0.00 | 0.00 | 2009.04.08 10:38 | 87.09 | 0.00 | 0.00 | 0.00 | 15.21 |
| 147211958 | 2009.04.08 07:30 | buy | 0.08 | eurusd | 1.3188 | 0.0000 | 0.0000 | 2009.04.08 10:38 | 1.3233 | 0.00 | 0.00 | 0.00 | 36.00 |
| 147280002 | 2009.04.08 19:00 | buy | 0.08 | usdjpy | 99.730 | 0.000 | 0.000 | 2009.04.13 13:46 | 100.240 | 0.00 | 0.00 | -0.51 | 40.70 |
| 147338519 | 2009.04.09 10:00 | sell | 0.08 | eurusd | 1.3298 | 0.0000 | 0.0000 | 2009.04.09 17:00 | 1.3145 | 0.00 | 0.00 | 0.00 | 122.40 |
| 147363147 | 2009.04.09 14:00 | buy | 0.08 | euraud | 1.84580 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83320 | 0.00 | 0.00 | -1.86 | -73.01 |
| 147384479 | 2009.04.09 16:00 | buy | 0.08 | euraud | 1.83530 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83260 | 0.00 | 0.00 | -1.86 | -15.65 |
| 147389697 | 2009.04.09 17:00 | buy | 0.08 | eurusd | 1.31450 | 0.00000 | 0.00000 | 2009.04.13 12:03 | 1.32270 | 0.00 | 0.00 | 0.00 | 65.60 |
| 147393742 | 2009.04.09 18:30 | buy | 0.08 | euraud | 1.83290 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83320 | 0.00 | 0.00 | -1.86 | 1.73 |
| 147396569 | 2009.04.09 19:30 | buy | 0.08 | euraud | 1.83060 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83260 | 0.00 | 0.00 | -1.86 | 11.60 |
| 147400919 | 2009.04.09 22:02 | buy | 0.08 | euraud | 1.83120 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83320 | 0.00 | 0.00 | -0.93 | 11.58 |
| 147410490 | 2009.04.10 00:00 | buy | 0.08 | eurusd | 1.31230 | 0.00000 | 0.00000 | 2009.04.13 12:03 | 1.32290 | 0.00 | 0.00 | 0.00 | 84.80 |
| 147410695 | 2009.04.10 00:00 | buy | 0.08 | euraud | 1.82640 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83260 | 0.00 | 0.00 | -0.93 | 35.94 |
| 147417708 | 2009.04.10 02:00 | buy | 0.08 | chfjpy | 86.560 | 0.000 | 0.000 | 2009.04.13 07:08 | 87.220 | 0.00 | 0.00 | -0.33 | 52.51 |
| 147428118 | 2009.04.10 07:00 | buy | 0.08 | chfjpy | 86.580 | 0.000 | 0.000 | 2009.04.13 07:08 | 87.250 | 0.00 | 0.00 | -0.33 | 53.27 |
| 147430109 | 2009.04.10 08:00 | buy | 0.08 | euraud | 1.82550 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83310 | 0.00 | 0.00 | -0.93 | 44.03 |
| 147459895 | 2009.04.13 01:00 | buy | 0.08 | usdjpy | 100.380 | 0.000 | 0.000 | 2009.04.13 13:46 | 100.240 | 0.00 | 0.00 | 0.00 | -11.17 |
| 147460085 | 2009.04.13 01:00 | buy | 0.08 | chfjpy | 86.650 | 0.000 | 0.000 | 2009.04.13 07:08 | 87.220 | 0.00 | 0.00 | 0.00 | 45.35 |
| 147467591 | 2009.04.13 02:00 | buy | 0.08 | euraud | 1.82210 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83260 | 0.00 | 0.00 | 0.00 | 60.87 |
| 147482251 | 2009.04.13 06:00 | buy | 0.08 | euraud | 1.82420 | 0.00000 | 0.00000 | 2009.04.13 13:46 | 1.83320 | 0.00 | 0.00 | 0.00 | 52.15 |
| 147544846 | 2009.04.13 14:00 | sell | 0.09 | chfjpy | 87.720 | 0.000 | 0.000 | 2009.04.14 01:53 | 87.840 | 0.00 | 0.00 | -0.24 | -10.82 |
| 147574386 | 2009.04.13 16:30 | sell | 0.09 | eurusd | 1.33450 | 0.00000 | 0.00000 | 2009.04.14 01:53 | 1.33120 | 0.00 | 0.00 | -0.28 | 29.70 |
| 147574446 | 2009.04.13 16:31 | sell | 0.09 | chfjpy | 88.170 | 0.000 | 0.000 | 2009.04.14 01:53 | 87.840 | 0.00 | 0.00 | -0.24 | 29.74 |
| 147581808 | 2009.04.13 18:00 | sell | 0.09 | chfjpy | 88.310 | 0.000 | 0.000 | 2009.04.14 01:53 | 87.840 | 0.00 | 0.00 | -0.24 | 42.36 |
| 147581869 | 2009.04.13 18:00 | buy | 0.09 | eurchf | 1.51540 | 0.00000 | 0.00000 | 2009.04.14 01:53 | 1.51310 | 0.00 | 0.00 | 0.08 | -18.21 |
| 147597821 | 2009.04.13 20:30 | sell | 0.09 | chfjpy | 88.390 | 0.000 | 0.000 | 2009.04.14 01:54 | 87.830 | 0.00 | 0.00 | -0.24 | 50.48 |
| 147619013 | 2009.04.14 00:30 | sell | 0.09 | chfjpy | 88.210 | 0.000 | 0.000 | 2009.04.14 01:53 | 87.840 | 0.00 | 0.00 | 0.00 | 33.35 |
| 147644927 | 2009.04.14 03:30 | buy | 0.09 | eurchf | 1.51250 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.51230 | 0.00 | 0.00 | 0.08 | -1.57 |
| 147689300 | 2009.04.14 08:00 | buy | 0.09 | usdjpy | 99.660 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | -0.12 | -66.41 |
| 147722216 | 2009.04.14 12:00 | buy | 0.09 | euraud | 1.82070 | 0.00000 | 0.00000 | 2009.04.14 21:29 | 1.83590 | 0.00 | 0.00 | -1.05 | 98.64 |
| 147746977 | 2009.04.14 13:30 | buy | 0.09 | euraud | 1.82700 | 0.00000 | 0.00000 | 2009.04.14 21:29 | 1.83680 | 0.00 | 0.00 | -1.05 | 63.60 |
| 147747065 | 2009.04.14 13:30 | buy | 0.09 | usdjpy | 99.380 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | -0.12 | -40.94 |
| 147763091 | 2009.04.14 14:30 | buy | 0.09 | usdjpy | 99.190 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | -0.12 | -23.65 |
| 147796144 | 2009.04.14 16:30 | buy | 0.09 | eurchf | 1.51310 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.51230 | 0.00 | 0.00 | 0.08 | -6.31 |
| 147815956 | 2009.04.14 18:00 | buy | 0.09 | usdjpy | 98.888 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.940 | 0.00 | 0.00 | -0.12 | 4.73 |
| 147821669 | 2009.04.14 18:30 | buy | 0.09 | eurchf | 1.50980 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.51220 | 0.00 | 0.00 | 0.08 | 18.91 |
| 147825575 | 2009.04.14 19:00 | buy | 0.09 | usdjpy | 98.860 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | -0.12 | 6.37 |
| 147854986 | 2009.04.14 22:01 | buy | 0.09 | eurchf | 1.50870 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.51230 | 0.00 | 0.00 | 0.00 | 28.36 |
| 147857722 | 2009.04.14 22:30 | sell | 0.09 | euraud | 1.83500 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.83740 | 0.00 | 0.00 | 0.00 | -15.57 |
| 147857728 | 2009.04.14 22:30 | buy | 0.09 | usdjpy | 98.930 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.940 | 0.00 | 0.00 | 0.00 | 0.91 |
| 147878216 | 2009.04.15 01:30 | buy | 0.09 | eurchf | 1.50820 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.51230 | 0.00 | 0.00 | 0.00 | 32.31 |
| 147878320 | 2009.04.15 01:30 | buy | 0.09 | usdjpy | 98.820 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | 0.00 | 10.01 |
| 147888271 | 2009.04.15 02:30 | buy | 0.09 | usdjpy | 98.640 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | 0.00 | 26.38 |
| 147894683 | 2009.04.15 03:30 | buy | 0.09 | chfjpy | 86.530 | 0.000 | 0.000 | 2009.04.15 08:41 | 86.580 | 0.00 | 0.00 | 0.00 | 4.55 |
| 147894738 | 2009.04.15 03:30 | buy | 0.09 | usdjpy | 98.509 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.940 | 0.00 | 0.00 | 0.00 | 39.21 |
| 147901703 | 2009.04.15 05:00 | sell | 0.09 | euraud | 1.84640 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.83750 | 0.00 | 0.00 | 0.00 | 57.76 |
| 147904305 | 2009.04.15 05:30 | buy | 0.09 | usdjpy | 98.510 | 0.000 | 0.000 | 2009.04.15 08:41 | 98.930 | 0.00 | 0.00 | 0.00 | 38.21 |
| 147919446 | 2009.04.15 07:30 | buy | 0.09 | chfjpy | 86.250 | 0.000 | 0.000 | 2009.04.15 08:41 | 86.590 | 0.00 | 0.00 | 0.00 | 30.93 |
| 147919480 | 2009.04.15 07:30 | buy | 0.09 | eurusd | 1.32200 | 0.00000 | 0.00000 | 2009.04.15 08:41 | 1.32390 | 0.00 | 0.00 | 0.00 | 17.10 |
| 148000397 | 2009.04.15 14:30 | buy | 0.09 | eurusd | 1.31930 | 0.00000 | 0.00000 | 2009.04.16 23:42 | 1.31950 | 0.00 | 0.00 | -0.01 | 1.80 |
| 148050557 | 2009.04.15 22:02 | buy | 0.09 | euraud | 1.81690 | 0.00000 | 0.00000 | 2009.04.16 09:06 | 1.82850 | 0.00 | 0.00 | 0.00 | 75.04 |
| 148072814 | 2009.04.16 02:00 | buy | 0.09 | euraud | 1.81630 | 0.00000 | 0.00000 | 2009.04.16 09:06 | 1.82860 | 0.00 | 0.00 | 0.00 | 79.55 |
| 148121854 | 2009.04.16 08:30 | buy | 0.09 | chfjpy | 86.110 | 0.000 | 0.000 | 2009.04.16 23:42 | 86.870 | 0.00 | 0.00 | -0.37 | 68.69 |
| 148137939 | 2009.04.16 10:30 | buy | 0.09 | eurusd | 1.31880 | 0.00000 | 0.00000 | 2009.04.16 23:42 | 1.31930 | 0.00 | 0.00 | 0.00 | 4.50 |
| 148137936 | 2009.04.16 10:30 | buy | 0.09 | chfjpy | 86.180 | 0.000 | 0.000 | 2009.04.16 23:42 | 86.840 | 0.00 | 0.00 | -0.37 | 59.65 |
| 148201248 | 2009.04.16 18:30 | buy | 0.09 | eurusd | 1.31690 | 0.00000 | 0.00000 | 2009.04.16 23:42 | 1.31950 | 0.00 | 0.00 | 0.00 | 23.40 |
| 148255292 | 2009.04.17 04:00 | buy | 0.09 | eurusd | 1.31210 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30320 | 0.00 | 0.00 | 0.00 | -80.10 |
| 148265253 | 2009.04.17 05:00 | buy | 0.09 | eurusd | 1.30898 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30290 | 0.00 | 0.00 | 0.00 | -54.72 |
| 148290701 | 2009.04.17 08:00 | sell | 0.09 | eurchf | 1.51530 | 0.00000 | 0.00000 | 2009.04.20 14:00 | 1.51470 | 0.00 | 0.00 | -0.55 | 4.60 |
| 148304726 | 2009.04.17 09:00 | buy | 0.09 | chfjpy | 85.490 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.660 | 0.00 | 0.00 | -1.11 | -76.01 |
| 148309177 | 2009.04.17 09:30 | buy | 0.09 | eurusd | 1.30708 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30320 | 0.00 | 0.00 | 0.00 | -34.92 |
| 148312938 | 2009.04.17 10:00 | sell | 0.09 | eurchf | 1.52120 | 0.00000 | 0.00000 | 2009.04.20 14:00 | 1.51470 | 0.00 | 0.00 | -0.55 | 49.91 |
| 148322123 | 2009.04.17 11:00 | sell | 0.09 | eurchf | 1.52210 | 0.00000 | 0.00000 | 2009.04.20 14:00 | 1.51470 | 0.00 | 0.00 | -0.55 | 56.80 |
| 148330679 | 2009.04.17 12:00 | buy | 0.09 | chfjpy | 85.250 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.650 | 0.00 | 0.00 | -1.11 | -54.95 |
| 148330715 | 2009.04.17 12:00 | buy | 0.09 | euraud | 1.81430 | 0.00000 | 0.00000 | 2009.04.20 07:36 | 1.81570 | 0.00 | 0.00 | -1.05 | 9.02 |
| 148330793 | 2009.04.17 12:00 | buy | 0.09 | eurusd | 1.30710 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30310 | 0.00 | 0.00 | 0.00 | -36.00 |
| 148345613 | 2009.04.17 13:30 | sell | 0.09 | eurchf | 1.52140 | 0.00000 | 0.00000 | 2009.04.20 14:01 | 1.51470 | 0.00 | 0.00 | -0.55 | 51.42 |
| 148350271 | 2009.04.17 14:00 | buy | 0.09 | eurusd | 1.30550 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30320 | 0.00 | 0.00 | 0.00 | -20.70 |
| 148350315 | 2009.04.17 14:00 | buy | 0.09 | euraud | 1.80950 | 0.00000 | 0.00000 | 2009.04.20 07:36 | 1.81570 | 0.00 | 0.00 | -1.05 | 39.94 |
| 148350407 | 2009.04.17 14:00 | buy | 0.09 | chfjpy | 85.060 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.660 | 0.00 | 0.00 | -1.11 | -36.63 |
| 148362632 | 2009.04.17 15:30 | buy | 0.09 | chfjpy | 84.930 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.640 | 0.00 | 0.00 | -1.11 | -26.56 |
| 148365614 | 2009.04.17 16:00 | buy | 0.09 | eurusd | 1.30320 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30300 | 0.00 | 0.00 | 0.00 | -1.80 |
| 148374491 | 2009.04.17 18:30 | buy | 0.09 | euraud | 1.80990 | 0.00000 | 0.00000 | 2009.04.20 07:36 | 1.81570 | 0.00 | 0.00 | -1.05 | 37.36 |
| 148383350 | 2009.04.19 22:30 | buy | 0.09 | eurusd | 1.30350 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30320 | 0.00 | 0.00 | 0.00 | -2.70 |
| 148388747 | 2009.04.19 23:30 | buy | 0.09 | euraud | 1.80440 | 0.00000 | 0.00000 | 2009.04.20 07:36 | 1.81570 | 0.00 | 0.00 | 0.00 | 72.79 |
| 148407896 | 2009.04.20 01:30 | buy | 0.09 | eurusd | 1.29785 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30310 | 0.00 | 0.00 | 0.00 | 47.25 |
| 148415028 | 2009.04.20 02:30 | buy | 0.09 | chfjpy | 84.500 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.660 | 0.00 | 0.00 | -0.74 | 14.66 |
| 148483317 | 2009.04.20 11:00 | buy | 0.09 | eurusd | 1.29630 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30320 | 0.00 | 0.00 | 0.00 | 62.10 |
| 148489729 | 2009.04.20 12:00 | buy | 0.09 | chfjpy | 84.310 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.650 | 0.00 | 0.00 | -0.74 | 31.14 |
| 148500201 | 2009.04.20 13:00 | sell | 0.09 | euraud | 1.83650 | 0.00000 | 0.00000 | 2009.04.21 04:37 | 1.84320 | 0.00 | 0.00 | 0.59 | -42.34 |
| 148500223 | 2009.04.20 13:00 | buy | 0.09 | usdjpy | 98.450 | 0.000 | 0.000 | 2009.04.22 14:25 | 98.270 | 0.00 | 0.00 | -0.24 | -16.49 |
| 148500282 | 2009.04.20 13:00 | buy | 0.09 | chfjpy | 84.290 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.630 | 0.00 | 0.00 | -0.74 | 31.14 |
| 148531339 | 2009.04.20 15:00 | buy | 0.09 | eurusd | 1.29230 | 0.00000 | 0.00000 | 2009.04.22 14:25 | 1.30280 | 0.00 | 0.00 | 0.00 | 94.50 |
| 148536855 | 2009.04.20 15:30 | buy | 0.09 | chfjpy | 84.100 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.660 | 0.00 | 0.00 | -0.74 | 51.29 |
| 148553086 | 2009.04.20 17:00 | buy | 0.09 | chfjpy | 83.860 | 0.000 | 0.000 | 2009.04.22 14:25 | 84.650 | 0.00 | 0.00 | -0.74 | 72.35 |
