| Account: 5554003 |
Name: SwitchFund_E($5000) |
Currency: USD |
2009 June 11, 00:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 65171144 | 2009.03.27 14:15 | balance | Deposit | 5 000.00 |
| 65215178 | 2009.03.27 17:15 | sell | 0.39 | gbpusdm | 1.4288 | 1.4417 | 1.3538 | 2009.04.01 11:35 | 1.4417 | 0.00 | 0.00 | -0.22 | -50.31 |
| 65523325 | 2009.03.30 01:45 | sell | 0.35 | chfjpym | 85.45 | 85.15 | 81.95 | 2009.03.31 00:42 | 85.15 | 0.00 | 0.00 | -0.10 | 10.74 |
| 65303983 | 2009.03.30 01:45 | sell | 0.34 | chfjpym | 85.45 | 85.15 | 81.95 | 2009.03.30 10:53 | 84.05 | 0.00 | 0.00 | 0.00 | 49.24 |
| 65334720 | 2009.03.30 03:45 | sell | 0.26 | gbpchfm | 1.6307 | 1.6533 | 1.5557 | 2009.04.01 15:17 | 1.6533 | 0.00 | 0.00 | -0.28 | -51.19 |
| 65359420 | 2009.03.30 04:30 | sell | 0.55 | eurusdm | 1.3216 | 1.3308 | 1.2766 | 2009.03.31 10:14 | 1.3308 | 0.00 | 0.00 | -0.15 | -50.60 |
| 65999519 | 2009.03.31 01:00 | buy | 0.35 | chfjpym | 85.34 | 85.64 | 88.84 | 2009.04.05 22:05 | 88.84 | 0.00 | 0.00 | -0.84 | 122.23 |
| 65784830 | 2009.03.31 01:00 | buy | 0.35 | chfjpym | 85.34 | 85.64 | 88.84 | 2009.03.31 18:15 | 86.86 | 0.00 | 0.00 | 0.00 | 53.71 |
| 65896563 | 2009.03.31 10:30 | buy | 0.55 | eurusdm | 1.3307 | 1.3215 | 1.3757 | 2009.04.01 00:15 | 1.3215 | 0.00 | 0.00 | -0.08 | -50.60 |
| 66084192 | 2009.04.01 01:00 | sell | 0.32 | eurusdm | 1.3178 | 1.3336 | 1.2478 | 2009.04.01 17:43 | 1.3213 | 0.00 | 0.00 | 0.00 | -11.20 |
| 66184842 | 2009.04.01 11:15 | buy | 0.59 | eurgbpm | 0.9223 | 0.9164 | 0.9473 | 2009.04.01 16:04 | 0.9164 | 0.00 | 0.00 | 0.00 | -50.18 |
| 66214736 | 2009.04.01 13:30 | sell | 0.39 | gbpusdm | 1.4357 | 1.4486 | 1.3607 | 2009.04.01 13:32 | 1.4355 | 0.00 | 0.00 | 0.00 | 0.78 |
| 66218283 | 2009.04.01 13:45 | sell | 0.38 | gbpusdm | 1.4354 | 1.4483 | 1.3604 | 2009.04.01 17:44 | 1.4411 | 0.00 | 0.00 | 0.00 | -21.66 |
| 66252661 | 2009.04.01 16:15 | sell | 0.57 | eurgbpm | 0.9175 | 0.9234 | 0.8925 | 2009.04.01 19:36 | 0.9165 | 0.00 | 0.00 | 0.00 | 8.24 |
| 66282112 | 2009.04.01 19:45 | buy | 0.31 | eurusdm | 1.3239 | 1.3081 | 1.3939 | 2009.04.17 04:23 | 1.3081 | 0.00 | 0.00 | -0.19 | -48.98 |
| 66627496 | 2009.04.01 19:45 | buy | 0.19 | gbpusdm | 1.4453 | 1.4483 | 1.5203 | 2009.04.20 23:58 | 1.4483 | 0.00 | 0.00 | -0.47 | 5.70 |
| 66282195 | 2009.04.01 19:45 | buy | 0.19 | gbpusdm | 1.4453 | 1.4483 | 1.5203 | 2009.04.02 19:00 | 1.4707 | 0.00 | 0.00 | -0.11 | 48.26 |
| 67894063 | 2009.04.02 04:30 | buy | 0.20 | gbpchfm | 1.6600 | 1.6630 | 1.7200 | 2009.04.17 08:23 | 1.7200 | 0.00 | 0.00 | 0.12 | 103.29 |
| 66340882 | 2009.04.02 04:30 | buy | 0.19 | gbpchfm | 1.6600 | 1.6630 | 1.7200 | 2009.04.09 18:50 | 1.6960 | 0.00 | 0.00 | 0.04 | 59.16 |
| 66472343 | 2009.04.02 12:15 | buy | 0.59 | eurgbpm | 0.9129 | 0.9070 | 0.9379 | 2009.04.03 12:37 | 0.9070 | 0.00 | 0.00 | -0.12 | -51.63 |
| 66849620 | 2009.04.03 13:00 | sell | 0.28 | eurgbpm | 0.9059 | 0.9029 | 0.8809 | 2009.04.15 10:18 | 0.8859 | 0.00 | 0.00 | -1.02 | 83.81 |
| 68412442 | 2009.04.03 13:00 | sell | 0.30 | eurgbpm | 0.9059 | 0.9029 | 0.8809 | 2009.04.15 13:13 | 0.8809 | 0.00 | 0.00 | -1.09 | 112.25 |
| 66942359 | 2009.04.05 22:30 | buy | 0.72 | chfjpym | 89.20 | 88.48 | 92.70 | 2009.04.06 15:05 | 88.48 | 0.00 | 0.00 | 0.00 | -51.49 |
| 67561360 | 2009.04.06 15:15 | sell | 0.36 | chfjpym | 88.36 | 88.06 | 84.86 | 2009.04.13 14:50 | 88.06 | 0.00 | 0.00 | -0.65 | 10.76 |
| 67125777 | 2009.04.06 15:15 | sell | 0.36 | chfjpym | 88.36 | 88.06 | 84.86 | 2009.04.08 05:56 | 86.95 | 0.00 | 0.00 | -0.19 | 50.83 |
| 68203646 | 2009.04.14 06:30 | sell | 0.37 | chfjpym | 87.57 | 87.27 | 84.07 | 2009.04.15 06:27 | 86.16 | 0.00 | 0.00 | -0.10 | 53.08 |
| 68376534 | 2009.04.14 06:30 | sell | 0.37 | chfjpym | 87.57 | 87.27 | 84.07 | 2009.04.16 00:52 | 87.27 | 0.00 | 0.00 | -0.38 | 11.15 |
| 68568793 | 2009.04.16 02:30 | sell | 0.76 | chfjpym | 86.72 | 87.43 | 83.22 | 2009.04.16 13:12 | 86.65 | 0.00 | 0.00 | 0.00 | 5.36 |
| 69718768 | 2009.04.24 13:00 | sell | 0.31 | eurgbpm | 0.9019 | 0.8989 | 0.8769 | 2009.05.06 08:33 | 0.8819 | 0.00 | 0.00 | -1.15 | 93.72 |
| 70865319 | 2009.04.24 13:00 | sell | 0.31 | eurgbpm | 0.9019 | 0.8989 | 0.8769 | 2009.05.07 06:21 | 0.8769 | 0.00 | 0.00 | -1.49 | 117.32 |
| 70865785 | 2009.04.24 13:00 | buy | 0.21 | gbpchfm | 1.6757 | 1.6787 | 1.7357 | 2009.05.10 22:09 | 1.6787 | 0.00 | 0.00 | 0.14 | 5.71 |
| 69718776 | 2009.04.24 13:00 | buy | 0.41 | gbpusdm | 1.4685 | 1.4556 | 1.5435 | 2009.04.27 06:32 | 1.4556 | 0.00 | 0.00 | -0.05 | -52.89 |
| 69718791 | 2009.04.24 13:00 | buy | 0.21 | gbpchfm | 1.6757 | 1.6787 | 1.7357 | 2009.05.06 08:36 | 1.7117 | 0.00 | 0.00 | 0.10 | 66.76 |
| 69723553 | 2009.04.24 13:30 | buy | 0.73 | chfjpym | 85.48 | 84.77 | 88.98 | 2009.04.27 00:20 | 84.77 | 0.00 | 0.00 | -0.30 | -53.53 |
| 69723609 | 2009.04.24 13:30 | buy | 0.34 | eurusdm | 1.3277 | 1.3119 | 1.3977 | 2009.04.27 07:01 | 1.3119 | 0.00 | 0.00 | 0.00 | -53.72 |
| 69913307 | 2009.04.27 00:30 | sell | 0.36 | chfjpym | 84.74 | 84.44 | 81.24 | 2009.04.28 17:41 | 84.44 | 0.00 | 0.00 | -0.09 | 11.18 |
| 69773515 | 2009.04.27 00:30 | sell | 0.35 | chfjpym | 84.74 | 84.44 | 81.24 | 2009.04.28 02:35 | 83.33 | 0.00 | 0.00 | -0.09 | 51.19 |
| 69806729 | 2009.04.27 07:00 | sell | 0.40 | gbpusdm | 1.4521 | 1.4650 | 1.3771 | 2009.04.27 14:43 | 1.4650 | 0.00 | 0.00 | 0.00 | -51.60 |
| 69825195 | 2009.04.27 10:15 | sell | 0.33 | eurusdm | 1.3137 | 1.3295 | 1.2437 | 2009.04.29 15:22 | 1.3295 | 0.00 | 0.00 | -0.20 | -52.14 |
| 69851774 | 2009.04.27 15:00 | buy | 0.41 | gbpusdm | 1.4664 | 1.4535 | 1.5414 | 2009.04.28 06:49 | 1.4535 | 0.00 | 0.00 | -0.05 | -52.89 |
| 69942836 | 2009.04.28 07:00 | sell | 0.41 | gbpusdm | 1.4536 | 1.4665 | 1.3786 | 2009.04.28 12:45 | 1.4665 | 0.00 | 0.00 | 0.00 | -52.89 |
| 69987206 | 2009.04.28 12:45 | buy | 0.20 | gbpusdm | 1.4664 | 1.4694 | 1.5414 | 2009.05.01 11:30 | 1.4914 | 0.00 | 0.00 | -0.12 | 50.00 |
| 70525462 | 2009.04.28 12:45 | buy | 0.21 | gbpusdm | 1.4664 | 1.4694 | 1.5414 | 2009.05.19 06:37 | 1.5414 | 0.00 | 0.00 | -0.46 | 157.50 |
| 70229910 | 2009.04.28 17:45 | buy | 0.35 | chfjpym | 84.39 | 84.69 | 87.89 | 2009.05.04 03:04 | 87.89 | 0.00 | 0.00 | -0.85 | 123.07 |
| 70030586 | 2009.04.28 17:45 | buy | 0.34 | chfjpym | 84.39 | 84.69 | 87.89 | 2009.04.29 18:22 | 85.79 | 0.00 | 0.00 | -0.14 | 48.77 |
| 70204372 | 2009.04.29 15:45 | buy | 0.33 | eurusdm | 1.3314 | 1.3156 | 1.4014 | 2009.05.22 13:14 | 1.4014 | 0.00 | 0.00 | 0.00 | 231.00 |
| 70618649 | 2009.05.04 10:15 | sell | 0.76 | chfjpym | 87.24 | 87.95 | 83.74 | 2009.05.04 14:23 | 87.95 | 0.00 | 0.00 | 0.00 | -54.23 |
| 70641531 | 2009.05.04 14:30 | buy | 0.76 | chfjpym | 87.90 | 87.19 | 91.40 | 2009.05.05 06:51 | 87.19 | 0.00 | 0.00 | -0.31 | -54.57 |
| 70719368 | 2009.05.05 07:45 | sell | 0.76 | chfjpym | 87.13 | 87.84 | 83.63 | 2009.05.05 10:21 | 87.84 | 0.00 | 0.00 | 0.00 | -54.42 |
| 70834780 | 2009.05.06 02:15 | sell | 0.75 | chfjpym | 86.26 | 86.97 | 82.76 | 2009.05.06 08:02 | 86.97 | 0.00 | 0.00 | 0.00 | -54.03 |
| 71160519 | 2009.05.06 08:15 | buy | 0.38 | chfjpym | 87.01 | 87.31 | 90.51 | 2009.05.12 14:07 | 87.31 | 0.00 | 0.00 | -0.94 | 11.80 |
| 70862696 | 2009.05.06 08:15 | buy | 0.37 | chfjpym | 87.01 | 87.31 | 90.51 | 2009.05.08 12:34 | 88.42 | 0.00 | 0.00 | -0.61 | 52.62 |
| 71003387 | 2009.05.07 10:15 | sell | 0.62 | eurgbpm | 0.8781 | 0.8840 | 0.8531 | 2009.05.07 11:00 | 0.8840 | 0.00 | 0.00 | 0.00 | -55.14 |
| 71021769 | 2009.05.07 12:15 | buy | 0.61 | eurgbpm | 0.8848 | 0.8789 | 0.9098 | 2009.05.19 07:13 | 0.8789 | 0.00 | 0.00 | -0.99 | -55.65 |
| 71210416 | 2009.05.10 23:15 | sell | 0.43 | gbpchfm | 1.6800 | 1.6946 | 1.6200 | 2009.05.15 15:56 | 1.6946 | 0.00 | 0.00 | -1.32 | -56.46 |
| 71513394 | 2009.05.12 16:30 | sell | 0.76 | chfjpym | 87.01 | 87.72 | 83.51 | 2009.05.13 05:20 | 87.72 | 0.00 | 0.00 | -0.20 | -55.85 |
| 71594007 | 2009.05.13 05:30 | buy | 0.76 | chfjpym | 87.69 | 86.98 | 91.19 | 2009.05.13 10:01 | 86.98 | 0.00 | 0.00 | 0.00 | -56.17 |
| 72037119 | 2009.05.13 10:45 | sell | 0.38 | chfjpym | 86.96 | 86.66 | 83.46 | 2009.05.19 00:17 | 86.66 | 0.00 | 0.00 | -0.59 | 11.81 |
| 71648042 | 2009.05.13 10:45 | sell | 0.38 | chfjpym | 86.96 | 86.66 | 83.46 | 2009.05.15 11:59 | 85.54 | 0.00 | 0.00 | -0.40 | 56.74 |
| 72089100 | 2009.05.15 16:15 | buy | 0.43 | gbpchfm | 1.7003 | 1.6861 | 1.7603 | 2009.06.01 14:59 | 1.7603 | 0.00 | 0.00 | 0.28 | 240.81 |
| 72379094 | 2009.05.19 14:30 | buy | 0.43 | gbpusdm | 1.5501 | 1.5372 | 1.6251 | 2009.05.26 15:03 | 1.5925 | 0.00 | 0.00 | -0.34 | 182.32 |
| 72403857 | 2009.05.19 18:45 | buy | 0.74 | chfjpym | 86.83 | 86.12 | 90.33 | 2009.05.20 01:47 | 86.12 | 0.00 | 0.00 | -0.30 | -54.93 |
| 72434933 | 2009.05.20 02:45 | sell | 0.73 | chfjpym | 85.87 | 86.58 | 82.37 | 2009.05.20 07:40 | 86.58 | 0.00 | 0.00 | 0.00 | -53.95 |
| 72464105 | 2009.05.20 08:15 | buy | 0.73 | chfjpym | 86.56 | 85.85 | 90.06 | 2009.05.21 00:07 | 85.85 | 0.00 | 0.00 | -0.90 | -54.90 |
| 72529293 | 2009.05.20 15:30 | sell | 0.60 | eurgbpm | 0.8778 | 0.8837 | 0.8528 | 2009.05.21 08:33 | 0.8837 | 0.00 | 0.00 | -0.67 | -55.32 |
| 72583990 | 2009.05.21 05:30 | sell | 0.75 | chfjpym | 85.75 | 86.46 | 82.25 | 2009.05.21 16:10 | 86.46 | 0.00 | 0.00 | 0.00 | -56.09 |
| 72638170 | 2009.05.21 13:30 | sell | 0.59 | eurgbpm | 0.8769 | 0.8828 | 0.8519 | 2009.05.22 07:28 | 0.8828 | 0.00 | 0.00 | -0.22 | -54.99 |
| 72705741 | 2009.05.22 01:45 | buy | 0.73 | chfjpym | 86.49 | 85.78 | 89.99 | 2009.06.01 14:01 | 89.99 | 0.00 | 0.00 | -2.40 | 266.47 |
| 72806644 | 2009.05.22 06:45 | buy | 0.11 | eurjpym | 131.42 | 131.72 | 133.82 | 2009.05.26 06:53 | 131.72 | 0.00 | 0.00 | -0.02 | 3.50 |
| 72723461 | 2009.05.22 06:45 | buy | 0.10 | eurjpym | 131.42 | 131.72 | 133.82 | 2009.05.24 22:00 | 132.86 | 0.00 | 0.00 | 0.00 | 15.21 |
| 72748953 | 2009.05.22 11:00 | buy | 0.15 | audusdm | 0.7842 | 0.7872 | 0.8022 | 2009.05.29 13:00 | 0.7976 | 0.00 | 0.00 | 0.38 | 20.10 |
| 73273017 | 2009.05.22 11:00 | buy | 0.15 | audusdm | 0.7842 | 0.7872 | 0.8022 | 2009.05.31 22:00 | 0.8022 | 0.00 | 0.00 | 0.43 | 27.00 |
| 72842143 | 2009.05.25 08:15 | sell | 0.18 | eurusdm | 1.3977 | 1.3947 | 1.3827 | 2009.05.26 10:41 | 1.3886 | 0.00 | 0.00 | -0.05 | 16.38 |
| 72926827 | 2009.05.25 08:15 | sell | 0.19 | eurusdm | 1.3977 | 1.3947 | 1.3827 | 2009.05.26 14:00 | 1.3947 | 0.00 | 0.00 | -0.06 | 5.70 |
| 72907435 | 2009.05.26 07:00 | sell | 0.21 | eurjpym | 131.88 | 134.32 | 129.48 | 2009.05.28 09:17 | 134.32 | 0.00 | 0.00 | -0.45 | -52.88 |
| 72968398 | 2009.05.26 12:15 | sell | 0.23 | usdchfm | 1.0887 | 1.0857 | 1.0757 | 2009.05.26 17:23 | 1.0857 | 0.00 | 0.00 | 0.00 | 6.36 |
| 72936261 | 2009.05.26 12:15 | sell | 0.22 | usdchfm | 1.0887 | 1.0857 | 1.0757 | 2009.05.26 16:30 | 1.0837 | 0.00 | 0.00 | 0.00 | 10.15 |
| 72953130 | 2009.05.26 14:15 | buy | 0.37 | eurusdm | 1.3973 | 1.3821 | 1.4123 | 2009.05.28 03:17 | 1.3821 | 0.00 | 0.00 | 0.00 | -56.24 |
| 73028794 | 2009.05.27 10:15 | buy | 0.23 | usdchfm | 1.0870 | 1.0900 | 1.1000 | 2009.05.27 23:15 | 1.0919 | 0.00 | 0.00 | -0.02 | 10.32 |
| 73095664 | 2009.05.27 10:15 | buy | 0.23 | usdchfm | 1.0870 | 1.0900 | 1.1000 | 2009.05.28 07:56 | 1.0900 | 0.00 | 0.00 | -0.01 | 6.33 |
| 73124737 | 2009.05.27 11:45 | sell | 0.18 | gbpusdm | 1.5968 | 1.5938 | 1.5808 | 2009.05.28 07:56 | 1.5938 | 0.00 | 0.00 | -0.11 | 5.40 |
| 73036365 | 2009.05.27 11:45 | sell | 0.17 | gbpusdm | 1.5968 | 1.5938 | 1.5808 | 2009.05.28 07:04 | 1.5872 | 0.00 | 0.00 | -0.10 | 16.32 |
| 73129986 | 2009.05.28 08:00 | buy | 0.18 | eurusdm | 1.3880 | 1.3910 | 1.4030 | 2009.05.29 03:45 | 1.3982 | 0.00 | 0.00 | 0.00 | 18.36 |
| 73219058 | 2009.05.28 08:00 | buy | 0.19 | eurusdm | 1.3880 | 1.3910 | 1.4030 | 2009.05.29 09:07 | 1.4030 | 0.00 | 0.00 | 0.00 | 28.50 |
| 73136030 | 2009.05.28 09:30 | buy | 0.23 | eurjpym | 134.45 | 132.01 | 136.85 | 2009.06.01 15:06 | 136.85 | 0.00 | 0.00 | -0.02 | 57.08 |
| 73153814 | 2009.05.28 13:15 | sell | 0.35 | gbpusdm | 1.5898 | 1.6062 | 1.5738 | 2009.05.29 06:55 | 1.6062 | 0.00 | 0.00 | -0.07 | -57.40 |
| 73316685 | 2009.05.29 07:15 | buy | 0.18 | gbpusdm | 1.6070 | 1.6100 | 1.6230 | 2009.06.01 01:19 | 1.6230 | 0.00 | 0.00 | -0.02 | 28.80 |
| 73235605 | 2009.05.29 07:15 | buy | 0.17 | gbpusdm | 1.6070 | 1.6100 | 1.6230 | 2009.06.01 00:15 | 1.6169 | 0.00 | 0.00 | -0.02 | 16.83 |
| 73305943 | 2009.05.29 09:15 | buy | 0.19 | eurusdm | 1.4032 | 1.4062 | 1.4182 | 2009.06.01 06:53 | 1.4182 | 0.00 | 0.00 | 0.00 | 28.50 |
| 73248714 | 2009.05.29 09:15 | buy | 0.19 | eurusdm | 1.4032 | 1.4062 | 1.4182 | 2009.05.29 18:45 | 1.4128 | 0.00 | 0.00 | 0.00 | 18.24 |
| 73259797 | 2009.05.29 10:45 | sell | 0.23 | usdchfm | 1.0721 | 1.0691 | 1.0591 | 2009.05.29 14:24 | 1.0682 | 0.00 | 0.00 | 0.00 | 8.40 |
| 73283818 | 2009.05.29 10:45 | sell | 0.24 | usdchfm | 1.0721 | 1.0691 | 1.0591 | 2009.05.29 14:32 | 1.0691 | 0.00 | 0.00 | 0.00 | 6.73 |
| 73325010 | 2009.06.01 01:30 | buy | 0.35 | gbpusdm | 1.6232 | 1.6068 | 1.6392 | 2009.06.01 07:43 | 1.6392 | 0.00 | 0.00 | 0.00 | 56.00 |
| 73328881 | 2009.06.01 02:30 | buy | 0.16 | audusdm | 0.8059 | 0.8089 | 0.8239 | 2009.06.01 10:02 | 0.8131 | 0.00 | 0.00 | 0.00 | 11.52 |
| 73368800 | 2009.06.01 02:30 | buy | 0.16 | audusdm | 0.8059 | 0.8089 | 0.8239 | 2009.06.01 11:15 | 0.8089 | 0.00 | 0.00 | 0.00 | 4.80 |
| 73565112 | 2009.06.01 07:00 | buy | 0.20 | eurusdm | 1.4194 | 1.4224 | 1.4344 | 2009.06.03 08:40 | 1.4224 | 0.00 | 0.00 | 0.00 | 6.00 |
| 73348509 | 2009.06.01 07:00 | buy | 0.19 | eurusdm | 1.4194 | 1.4224 | 1.4344 | 2009.06.02 19:45 | 1.4321 | 0.00 | 0.00 | 0.00 | 24.13 |
| 73419822 | 2009.06.01 07:45 | buy | 0.19 | gbpusdm | 1.6382 | 1.6412 | 1.6542 | 2009.06.02 00:33 | 1.6412 | 0.00 | 0.00 | -0.02 | 5.70 |
| 73354952 | 2009.06.01 07:45 | buy | 0.18 | gbpusdm | 1.6382 | 1.6412 | 1.6542 | 2009.06.01 17:59 | 1.6479 | 0.00 | 0.00 | 0.00 | 17.46 |
| 73405208 | 2009.06.01 15:15 | buy | 0.24 | eurjpym | 136.97 | 137.27 | 139.37 | 2009.06.05 13:47 | 137.27 | 0.00 | 0.00 | -0.07 | 7.35 |
| 73561261 | 2009.06.01 18:00 | buy | 0.17 | audusdm | 0.8144 | 0.8174 | 0.8324 | 2009.06.03 09:30 | 0.8174 | 0.00 | 0.00 | 0.12 | 5.10 |
| 73420098 | 2009.06.01 18:00 | buy | 0.17 | audusdm | 0.8144 | 0.8174 | 0.8324 | 2009.06.02 18:45 | 0.8221 | 0.00 | 0.00 | 0.06 | 13.09 |
| 73427199 | 2009.06.01 19:15 | buy | 0.49 | usdchfm | 1.0715 | 1.0745 | 1.0845 | 2009.06.05 13:47 | 1.0845 | 0.00 | 0.00 | -0.06 | 58.74 |
| 73562279 | 2009.06.02 04:00 | buy | 0.19 | gbpusdm | 1.6456 | 1.6486 | 1.6616 | 2009.06.03 04:45 | 1.6616 | 0.00 | 0.00 | -0.02 | 30.40 |
| 73460195 | 2009.06.02 04:00 | buy | 0.19 | gbpusdm | 1.6456 | 1.6486 | 1.6616 | 2009.06.02 19:00 | 1.6572 | 0.00 | 0.00 | 0.00 | 22.04 |
| 73597384 | 2009.06.03 04:45 | buy | 0.38 | gbpusdm | 1.6620 | 1.6456 | 1.6780 | 2009.06.03 13:29 | 1.6456 | 0.00 | 0.00 | 0.00 | -62.32 |
| 73699844 | 2009.06.03 09:00 | sell | 0.21 | eurusdm | 1.4222 | 1.4192 | 1.4072 | 2009.06.04 00:26 | 1.4192 | 0.00 | 0.00 | -0.20 | 6.30 |
| 73630283 | 2009.06.03 09:00 | sell | 0.20 | eurusdm | 1.4222 | 1.4192 | 1.4072 | 2009.06.03 18:30 | 1.4131 | 0.00 | 0.00 | 0.00 | 18.20 |
| 73635790 | 2009.06.03 09:30 | sell | 0.34 | audusdm | 0.8173 | 0.8358 | 0.7993 | 2009.06.03 17:32 | 0.7993 | 0.00 | 0.00 | 0.00 | 61.20 |
| 73702705 | 2009.06.03 15:00 | sell | 0.19 | gbpusdm | 1.6382 | 1.6352 | 1.6222 | 2009.06.04 04:48 | 1.6222 | 0.00 | 0.00 | -0.11 | 30.40 |
| 73673123 | 2009.06.03 15:00 | sell | 0.19 | gbpusdm | 1.6382 | 1.6352 | 1.6222 | 2009.06.03 19:00 | 1.6279 | 0.00 | 0.00 | 0.00 | 19.57 |
| 73709380 | 2009.06.03 20:30 | buy | 0.17 | audusdm | 0.8005 | 0.8035 | 0.8185 | 2009.06.04 09:37 | 0.8078 | 0.00 | 0.00 | 0.19 | 12.41 |
| 73797083 | 2009.06.03 20:30 | buy | 0.17 | audusdm | 0.8005 | 0.8035 | 0.8185 | 2009.06.04 10:27 | 0.8035 | 0.00 | 0.00 | 0.18 | 5.10 |
| 73730933 | 2009.06.04 01:45 | buy | 0.42 | eurusdm | 1.4187 | 1.4035 | 1.4337 | 2009.06.05 13:23 | 1.4035 | 0.00 | 0.00 | 0.00 | -63.84 |
| 73745949 | 2009.06.04 05:00 | sell | 0.39 | gbpusdm | 1.6214 | 1.6378 | 1.6054 | 2009.06.04 08:01 | 1.6378 | 0.00 | 0.00 | 0.00 | -63.96 |
| 73810630 | 2009.06.04 10:45 | sell | 0.34 | audusdm | 0.8031 | 0.8216 | 0.7851 | 2009.06.08 08:01 | 0.7851 | 0.00 | 0.00 | -0.52 | 61.20 |
| 73894571 | 2009.06.04 16:30 | sell | 0.39 | gbpusdm | 1.6110 | 1.6080 | 1.5950 | 2009.06.05 18:21 | 1.5950 | 0.00 | 0.00 | -0.08 | 62.40 |
| 74041551 | 2009.06.05 13:30 | sell | 0.21 | eurusdm | 1.4056 | 1.4026 | 1.3906 | 2009.06.08 07:31 | 1.3906 | 0.00 | 0.00 | -0.07 | 31.50 |
| 74002225 | 2009.06.05 13:30 | sell | 0.21 | eurusdm | 1.4056 | 1.4026 | 1.3906 | 2009.06.05 18:05 | 1.3964 | 0.00 | 0.00 | 0.00 | 19.32 |
| 74168424 | 2009.06.05 18:15 | buy | 0.26 | usdchfm | 1.0906 | 1.0936 | 1.1036 | 2009.06.09 03:59 | 1.0936 | 0.00 | 0.00 | -0.01 | 7.13 |
| 74043252 | 2009.06.05 18:15 | buy | 0.26 | usdchfm | 1.0906 | 1.0936 | 1.1036 | 2009.06.09 03:13 | 1.0945 | 0.00 | 0.00 | -0.01 | 9.26 |
| 74044818 | 2009.06.05 18:30 | sell | 0.39 | gbpusdm | 1.5946 | 1.6110 | 1.5786 | 2009.06.09 06:35 | 1.6110 | 0.00 | 0.00 | -0.16 | -63.96 |
| 74255109 | 2009.06.08 19:45 | buy | 0.18 | audusdm | 0.7905 | 0.7935 | 0.8085 | 2009.06.10 05:55 | 0.8085 | 0.00 | 0.00 | 0.13 | 32.40 |
| 74145059 | 2009.06.08 19:45 | buy | 0.17 | audusdm | 0.7905 | 0.7935 | 0.8085 | 2009.06.09 14:45 | 0.7987 | 0.00 | 0.00 | 0.06 | 13.94 |
| 74145077 | 2009.06.08 19:45 | buy | 0.21 | eurusdm | 1.3923 | 1.3953 | 1.4073 | 2009.06.09 15:24 | 1.4014 | 0.00 | 0.00 | 0.00 | 19.11 |
| 74261700 | 2009.06.08 19:45 | buy | 0.21 | eurusdm | 1.3923 | 1.3953 | 1.4073 | 2009.06.09 18:26 | 1.4073 | 0.00 | 0.00 | 0.00 | 31.50 |
| 74186168 | 2009.06.09 06:45 | buy | 0.39 | gbpusdm | 1.6129 | 1.5965 | 1.6289 | 2009.06.09 16:22 | 1.6289 | 0.00 | 0.00 | 0.00 | 62.40 |
| 74207431 | 2009.06.09 10:16 | buy | 0.52 | usdchfm | 1.0927 | 1.0793 | 1.1057 | 2009.06.09 18:20 | 1.0793 | 0.00 | 0.00 | 0.00 | -64.56 |
| 74278928 | 2009.06.09 18:30 | buy | 0.43 | eurusdm | 1.4085 | 1.3933 | 1.4235 | 2009.06.10 17:47 | 1.3933 | 0.00 | 0.00 | 0.00 | -65.36 |
| 74328020 | 2009.06.09 18:45 | sell | 0.26 | usdchfm | 1.0771 | 1.0741 | 1.0641 | 2009.06.10 08:23 | 1.0741 | 0.00 | 0.00 | -0.08 | 7.26 |
| 74280845 | 2009.06.09 18:45 | sell | 0.26 | usdchfm | 1.0771 | 1.0741 | 1.0641 | 2009.06.10 08:10 | 1.0732 | 0.00 | 0.00 | -0.08 | 9.45 |
| 74389007 | 2009.06.10 14:00 | buy | 0.26 | usdchfm | 1.0786 | 1.0816 | 1.0916 | 2009.06.10 17:17 | 1.0816 | 0.00 | 0.00 | 0.00 | 7.21 |
| 74365223 | 2009.06.10 14:00 | buy | 0.26 | usdchfm | 1.0786 | 1.0816 | 1.0916 | 2009.06.10 17:11 | 1.0825 | 0.00 | 0.00 | 0.00 | 9.37 |
| |
0.00 |
0.00 |
-21.38 |
1 535.83 |
| Closed P/L: |
1 514.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 74326908 | 2009.06.10 08:00 | buy | 0.36 | audusdm | 0.8118 | 0.7933 | 0.8298 | | 0.8036 | 0.00 | 0.00 | 0.39 | -29.52 |
| 74010835 | 2009.06.05 14:00 | sell | 0.26 | eurjpym | 137.10 | 139.54 | 134.70 | | 137.30 | 0.00 | 0.00 | -0.84 | -5.29 |
| 74393935 | 2009.06.10 18:00 | sell | 0.42 | eurusdm | 1.3933 | 1.4087 | 1.3783 | | 1.3979 | 0.00 | 0.00 | -0.39 | -19.32 |
| 74278989 | 2009.06.09 18:30 | buy | 0.40 | gbpusdm | 1.6344 | 1.6180 | 1.6504 | | 1.6350 | 0.00 | 0.00 | -0.17 | 2.40 |
