| Account: 2114677 |
Name: Fractals-3 (Start:$25,000 - Risk2) |
Currency: USD |
2009 June 11, 00:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 116083378 | 2008.09.09 21:09 | balance | Deposit | 25 608.71 |
| 127098988 | 2008.11.11 15:00 | sell | 0.34 | gbpusd | 1.5500 | 1.5409 | 1.5150 | 2008.11.12 15:30 | 1.5150 | 0.00 | 0.00 | -7.82 | 1 190.00 |
| 127323174 | 2008.11.12 09:04 | sell | 0.27 | gbpjpy | 149.45 | 150.46 | 143.45 | 2008.11.12 15:50 | 143.45 | 0.00 | 0.00 | 0.00 | 1 697.04 |
| 127341871 | 2008.11.12 10:10 | sell | 0.30 | eurjpy | 121.62 | 121.62 | 117.87 | 2008.11.12 22:50 | 117.87 | 0.00 | 0.00 | -20.06 | 1 187.96 |
| 128231931 | 2008.11.14 14:55 | buy | 0.38 | eurjpy | 123.70 | 122.19 | 127.45 | 2008.11.14 15:45 | 122.19 | 0.00 | 0.00 | 0.00 | -593.75 |
| 128419816 | 2008.11.17 04:08 | buy | 0.19 | gbpjpy | 144.03 | 144.11 | 150.03 | 2008.11.18 00:38 | 144.11 | 0.00 | 0.00 | -0.16 | 15.77 |
| 128495465 | 2008.11.17 08:43 | buy | 0.20 | eurjpy | 122.90 | 122.44 | 126.65 | 2008.11.17 14:18 | 122.44 | 0.00 | 0.00 | 0.00 | -95.18 |
| 128581521 | 2008.11.17 13:31 | buy | 0.24 | gbpusd | 1.4972 | 1.4972 | 1.5322 | 2008.11.17 22:43 | 1.4972 | 0.00 | 0.00 | 0.60 | 0.00 |
| 128786327 | 2008.11.18 08:04 | buy | 0.23 | gbpjpy | 145.90 | 144.94 | 151.90 | 2008.11.18 13:41 | 144.94 | 0.00 | 0.00 | 0.00 | -228.52 |
| 128798991 | 2008.11.18 08:55 | sell | 0.29 | eurjpy | 121.45 | 122.15 | 117.70 | 2008.11.18 13:09 | 122.15 | 0.00 | 0.00 | 0.00 | -210.32 |
| 129113802 | 2008.11.19 14:10 | buy | 0.40 | gbpusd | 1.5101 | 1.4996 | 1.5451 | 2008.11.19 19:30 | 1.4996 | 0.00 | 0.00 | 0.00 | -420.00 |
| 129326157 | 2008.11.20 04:02 | sell | 0.26 | gbpjpy | 142.92 | 140.68 | 136.92 | 2008.11.21 05:43 | 140.68 | 0.00 | 0.00 | -5.11 | 614.15 |
| 129370612 | 2008.11.20 08:00 | sell | 0.66 | gbpusd | 1.4889 | 1.4820 | 1.4539 | 2008.11.21 04:24 | 1.4820 | 0.00 | 0.00 | -7.85 | 455.40 |
| 129463198 | 2008.11.20 14:10 | sell | 0.34 | eurjpy | 118.73 | 119.92 | 114.98 | 2008.11.20 17:27 | 119.92 | 0.00 | 0.00 | 0.00 | -423.13 |
| 129762723 | 2008.11.21 09:14 | buy | 0.43 | gbpusd | 1.4888 | 1.4888 | 1.5238 | 2008.11.21 15:25 | 1.4888 | 0.00 | 0.00 | 0.00 | 0.00 |
| 130092024 | 2008.11.24 10:08 | buy | 0.61 | gbpusd | 1.4978 | 1.5083 | 1.5328 | 2008.11.25 10:22 | 1.5083 | 0.00 | 0.00 | 1.53 | 640.50 |
| 130092824 | 2008.11.24 10:10 | buy | 0.35 | gbpjpy | 143.01 | 145.32 | 149.01 | 2008.11.25 09:15 | 145.32 | 0.00 | 0.00 | -0.30 | 841.14 |
| 130106732 | 2008.11.24 11:26 | buy | 0.37 | eurjpy | 121.14 | 120.90 | 124.89 | 2008.11.24 18:57 | 124.89 | 0.00 | 0.00 | 0.00 | 1 432.48 |
| 130474094 | 2008.11.25 13:41 | buy | 0.75 | gbpusd | 1.5171 | 1.5182 | 1.5521 | 2008.11.25 20:38 | 1.5521 | 0.00 | 0.00 | 0.00 | 2 625.00 |
| 130478770 | 2008.11.25 13:45 | buy | 0.29 | eurjpy | 125.27 | 124.29 | 129.02 | 2008.11.25 16:51 | 124.29 | 0.00 | 0.00 | 0.00 | -297.69 |
| 130747626 | 2008.11.26 09:03 | buy | 0.81 | gbpusd | 1.5432 | 1.5348 | 1.5782 | 2008.11.26 10:52 | 1.5348 | 0.00 | 0.00 | 0.00 | -680.40 |
| 131024755 | 2008.11.27 09:42 | buy | 0.31 | gbpjpy | 147.39 | 146.59 | 153.39 | 2008.11.27 17:30 | 146.59 | 0.00 | 0.00 | 0.00 | -259.96 |
| 131166241 | 2008.11.28 07:04 | buy | 0.42 | gbpjpy | 147.22 | 146.89 | 153.22 | 2008.11.28 08:01 | 146.89 | 0.00 | 0.00 | 0.00 | -145.46 |
| 131189867 | 2008.11.28 09:34 | sell | 0.44 | eurjpy | 122.50 | 121.05 | 118.75 | 2008.12.01 10:16 | 118.75 | 0.00 | 0.00 | -6.92 | 1 757.56 |
| 131223925 | 2008.11.28 12:17 | sell | 0.52 | gbpusd | 1.5310 | 1.5316 | 1.4960 | 2008.12.01 13:48 | 1.4960 | 0.00 | 0.00 | -4.47 | 1 820.00 |
| 131383131 | 2008.12.01 07:56 | sell | 0.32 | gbpjpy | 145.46 | 145.84 | 139.46 | 2008.12.01 15:53 | 139.46 | 0.00 | 0.00 | 0.00 | 2 042.99 |
| 131472883 | 2008.12.01 15:02 | sell | 0.25 | eurjpy | 118.18 | 118.18 | 114.43 | 2008.12.02 00:34 | 118.18 | 0.00 | 0.00 | -3.93 | 0.00 |
| 131602648 | 2008.12.02 05:57 | sell | 0.38 | gbpjpy | 138.33 | 138.99 | 132.33 | 2008.12.02 12:14 | 138.99 | 0.00 | 0.00 | 0.00 | -268.69 |
| 131626122 | 2008.12.02 08:10 | sell | 0.57 | eurjpy | 117.19 | 117.94 | 113.44 | 2008.12.02 12:00 | 117.94 | 0.00 | 0.00 | 0.00 | -458.49 |
| 131629657 | 2008.12.02 08:17 | sell | 0.74 | gbpusd | 1.4819 | 1.4881 | 1.4469 | 2008.12.02 12:14 | 1.4881 | 0.00 | 0.00 | 0.00 | -458.80 |
| 132078244 | 2008.12.04 07:38 | sell | 0.27 | gbpjpy | 136.25 | 136.25 | 130.25 | 2008.12.04 12:05 | 136.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132085487 | 2008.12.04 08:22 | sell | 0.53 | gbpusd | 1.4648 | 1.4648 | 1.4298 | 2008.12.04 12:05 | 1.4648 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132090521 | 2008.12.04 08:33 | sell | 0.41 | eurjpy | 117.14 | 117.88 | 113.39 | 2008.12.04 15:40 | 117.88 | 0.00 | 0.00 | 0.00 | -327.19 |
| 132312881 | 2008.12.05 08:08 | sell | 0.77 | eurjpy | 117.54 | 117.54 | 113.79 | 2008.12.05 19:34 | 117.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132375551 | 2008.12.05 13:44 | sell | 0.47 | gbpusd | 1.4553 | 1.4683 | 1.4203 | 2008.12.05 19:33 | 1.4683 | 0.00 | 0.00 | 0.00 | -611.00 |
| 132506574 | 2008.12.08 06:07 | buy | 0.42 | gbpjpy | 137.23 | 136.42 | 143.23 | 2008.12.08 09:35 | 139.93 | 0.00 | 0.00 | 0.00 | 1 215.69 |
| 132538178 | 2008.12.08 08:00 | buy | 0.34 | eurjpy | 119.91 | 119.91 | 123.66 | 2008.12.08 12:27 | 119.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132540063 | 2008.12.08 08:03 | buy | 0.32 | gbpusd | 1.4972 | 1.4804 | 1.5322 | 2008.12.08 16:36 | 1.4804 | 0.00 | 0.00 | 0.00 | -537.60 |
| 133024028 | 2008.12.10 14:42 | buy | 0.55 | eurjpy | 120.52 | 120.57 | 124.27 | 2008.12.11 09:55 | 120.57 | 0.00 | 0.00 | -1.73 | 29.93 |
| 133035747 | 2008.12.10 15:20 | buy | 0.86 | gbpusd | 1.4853 | 1.4767 | 1.5203 | 2008.12.10 19:05 | 1.4767 | 0.00 | 0.00 | 0.00 | -739.60 |
| 133165179 | 2008.12.11 05:29 | buy | 0.51 | gbpjpy | 137.80 | 137.39 | 143.80 | 2008.12.11 08:41 | 137.39 | 0.00 | 0.00 | 0.00 | -226.84 |
| 133225392 | 2008.12.11 10:36 | buy | 0.47 | gbpusd | 1.4992 | 1.4856 | 1.5342 | 2008.12.11 12:26 | 1.4856 | 0.00 | 0.00 | 0.00 | -639.20 |
| 133447476 | 2008.12.12 04:02 | sell | 0.44 | gbpjpy | 136.46 | 136.40 | 130.46 | 2008.12.12 15:55 | 136.40 | 0.00 | 0.00 | 0.00 | 28.91 |
| 133771785 | 2008.12.15 13:22 | buy | 1.02 | gbpusd | 1.5059 | 1.5228 | 1.5409 | 2008.12.16 08:53 | 1.5228 | 0.00 | 0.00 | 0.41 | 1 723.80 |
| 133783591 | 2008.12.15 14:08 | buy | 0.46 | eurjpy | 122.69 | 123.30 | 126.44 | 2008.12.16 07:32 | 123.30 | 0.00 | 0.00 | -0.48 | 311.29 |
| 133926686 | 2008.12.16 09:54 | sell | 0.28 | gbpjpy | 137.26 | 136.51 | 131.26 | 2008.12.18 05:11 | 136.51 | 0.00 | 0.00 | -18.20 | 239.37 |
| 133945980 | 2008.12.16 12:46 | buy | 0.78 | gbpusd | 1.5332 | 1.5235 | 1.5682 | 2008.12.16 15:51 | 1.5235 | 0.00 | 0.00 | 0.00 | -756.60 |
| 134214411 | 2008.12.17 08:21 | buy | 0.42 | eurjpy | 125.41 | 124.60 | 129.16 | 2008.12.17 12:03 | 124.60 | 0.00 | 0.00 | 0.00 | -384.76 |
| 134348205 | 2008.12.17 15:06 | buy | 0.37 | eurjpy | 125.56 | 125.56 | 129.31 | 2008.12.17 20:39 | 125.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| 134573857 | 2008.12.18 08:31 | sell | 0.40 | gbpjpy | 135.10 | 136.72 | 129.10 | 2008.12.18 09:37 | 136.72 | 0.00 | 0.00 | 0.00 | -732.45 |
| 134587857 | 2008.12.18 09:20 | buy | 0.37 | eurjpy | 127.50 | 127.50 | 131.25 | 2008.12.18 16:14 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 134588480 | 2008.12.18 09:22 | sell | 0.39 | gbpusd | 1.5366 | 1.5366 | 1.5016 | 2008.12.18 17:10 | 1.5016 | 0.00 | 0.00 | 0.00 | 1 365.00 |
| 134935732 | 2008.12.19 06:39 | sell | 0.48 | gbpjpy | 134.46 | 133.87 | 128.46 | 2008.12.21 23:33 | 133.87 | 0.00 | 0.00 | -7.80 | 316.39 |
| 134956884 | 2008.12.19 08:01 | sell | 0.79 | gbpusd | 1.5050 | 1.4970 | 1.4700 | 2008.12.22 00:04 | 1.4970 | 0.00 | 0.00 | -6.79 | 632.00 |
| 135058530 | 2008.12.19 14:50 | sell | 0.19 | eurjpy | 124.28 | 125.51 | 120.53 | 2008.12.22 00:18 | 125.51 | 0.00 | 0.00 | -2.99 | -260.57 |
| 135178524 | 2008.12.22 08:56 | sell | 0.68 | gbpusd | 1.4879 | 1.4835 | 1.4529 | 2008.12.23 04:52 | 1.4835 | 0.00 | 0.00 | -5.85 | 299.20 |
| 135200355 | 2008.12.22 10:50 | sell | 0.24 | gbpjpy | 132.23 | 133.54 | 126.23 | 2008.12.22 17:18 | 133.54 | 0.00 | 0.00 | 0.00 | -348.44 |
| 135407966 | 2008.12.23 15:48 | sell | 0.58 | gbpusd | 1.4746 | 1.4785 | 1.4396 | 2008.12.24 02:44 | 1.4785 | 0.00 | 0.00 | -4.99 | -226.20 |
| 135513894 | 2008.12.24 10:15 | sell | 0.84 | gbpusd | 1.4708 | 1.4754 | 1.4358 | 2008.12.24 12:06 | 1.4754 | 0.00 | 0.00 | 0.00 | -386.40 |
| 135516633 | 2008.12.24 10:43 | sell | 0.41 | gbpjpy | 132.81 | 133.61 | 126.81 | 2008.12.24 13:28 | 133.61 | 0.00 | 0.00 | 0.00 | -362.59 |
| 135601649 | 2008.12.26 08:19 | buy | 0.80 | eurjpy | 127.39 | 128.22 | 131.14 | 2008.12.29 16:23 | 128.22 | 0.00 | 0.00 | -0.84 | 736.39 |
| 135605957 | 2008.12.26 10:53 | buy | 0.68 | gbpjpy | 134.07 | 132.89 | 140.07 | 2008.12.26 18:13 | 132.89 | 0.00 | 0.00 | 0.00 | -885.26 |
| 135655650 | 2008.12.29 04:42 | sell | 1.04 | gbpjpy | 132.73 | 133.37 | 126.73 | 2008.12.29 07:33 | 133.37 | 0.00 | 0.00 | 0.00 | -735.79 |
| 135696028 | 2008.12.29 10:23 | sell | 0.72 | gbpjpy | 132.51 | 130.67 | 126.51 | 2008.12.31 00:06 | 130.67 | 0.00 | 0.00 | -23.40 | 1 466.29 |
| 135719841 | 2008.12.29 12:33 | sell | 0.79 | gbpusd | 1.4631 | 1.4549 | 1.4281 | 2008.12.30 11:01 | 1.4549 | 0.00 | 0.00 | -6.79 | 647.80 |
| 135925632 | 2008.12.30 15:57 | sell | 0.84 | gbpusd | 1.4429 | 1.4471 | 1.4079 | 2008.12.31 00:09 | 1.4471 | 0.00 | 0.00 | -7.22 | -352.80 |
| 135987934 | 2008.12.31 09:13 | sell | 0.78 | eurjpy | 127.00 | 127.00 | 123.25 | 2008.12.31 15:02 | 127.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 136009351 | 2008.12.31 12:15 | buy | 0.54 | gbpusd | 1.4591 | 1.4449 | 1.4941 | 2008.12.31 15:56 | 1.4449 | 0.00 | 0.00 | 0.00 | -766.80 |
| 136055863 | 2008.12.31 15:59 | sell | 0.79 | gbpusd | 1.4388 | 1.4494 | 1.4038 | 2008.12.31 16:03 | 1.4494 | 0.00 | 0.00 | 0.00 | -837.40 |
| 136143584 | 2009.01.02 12:20 | sell | 0.34 | gbpusd | 1.4428 | 1.4518 | 1.4078 | 2009.01.05 00:06 | 1.4518 | 0.00 | 0.00 | -3.33 | -306.00 |
| 136242732 | 2009.01.05 06:58 | buy | 0.50 | gbpjpy | 133.87 | 135.74 | 139.87 | 2009.01.06 04:43 | 135.74 | 0.00 | 0.00 | -1.42 | 1 005.92 |
| 136261738 | 2009.01.05 08:20 | sell | 0.54 | eurjpy | 127.24 | 127.24 | 123.49 | 2009.01.05 21:41 | 127.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 136492021 | 2009.01.06 08:27 | buy | 0.42 | gbpjpy | 137.30 | 139.06 | 143.30 | 2009.01.07 08:06 | 139.06 | 0.00 | 0.00 | -1.19 | 790.84 |
| 136493755 | 2009.01.06 08:31 | buy | 1.15 | gbpusd | 1.4685 | 1.4621 | 1.5035 | 2009.01.06 11:37 | 1.4621 | 0.00 | 0.00 | 0.00 | -736.00 |
| 136510220 | 2009.01.06 10:01 | sell | 0.42 | eurjpy | 125.52 | 126.57 | 121.77 | 2009.01.06 14:21 | 126.57 | 0.00 | 0.00 | 0.00 | -467.56 |
| 136547469 | 2009.01.06 13:08 | sell | 0.51 | gbpusd | 1.4543 | 1.4685 | 1.4193 | 2009.01.06 15:52 | 1.4685 | 0.00 | 0.00 | 0.00 | -724.20 |
| 136746257 | 2009.01.07 08:36 | buy | 0.62 | eurjpy | 127.22 | 126.12 | 130.97 | 2009.01.07 20:00 | 126.12 | 0.00 | 0.00 | 0.00 | -736.02 |
| 136796709 | 2009.01.07 12:09 | buy | 0.72 | gbpusd | 1.4976 | 1.5037 | 1.5326 | 2009.01.08 04:27 | 1.5037 | 0.00 | 0.00 | 4.32 | 439.20 |
| 137033229 | 2009.01.08 08:21 | sell | 0.31 | eurjpy | 124.18 | 125.36 | 120.43 | 2009.01.08 20:01 | 125.36 | 0.00 | 0.00 | 0.00 | -400.31 |
| 137069158 | 2009.01.08 12:08 | buy | 0.44 | gbpusd | 1.5176 | 1.5176 | 1.5526 | 2009.01.09 00:51 | 1.5176 | 0.00 | 0.00 | 0.88 | 0.00 |
| 137239625 | 2009.01.09 09:11 | sell | 0.47 | gbpjpy | 138.28 | 138.79 | 132.28 | 2009.01.09 12:06 | 138.79 | 0.00 | 0.00 | 0.00 | -264.16 |
| 137240664 | 2009.01.09 09:17 | sell | 0.64 | eurjpy | 124.36 | 124.88 | 120.61 | 2009.01.09 13:30 | 124.88 | 0.00 | 0.00 | 0.00 | -363.95 |
| 137290687 | 2009.01.09 14:03 | sell | 0.48 | eurjpy | 123.87 | 121.42 | 120.12 | 2009.01.12 08:31 | 120.12 | 0.00 | 0.00 | -9.05 | 1 996.89 |
| 137388187 | 2009.01.12 08:09 | sell | 0.95 | gbpusd | 1.5054 | 1.4908 | 1.4704 | 2009.01.13 07:08 | 1.4704 | 0.00 | 0.00 | -9.31 | 3 325.00 |
| 137389687 | 2009.01.12 08:15 | sell | 0.48 | gbpjpy | 135.56 | 131.53 | 129.56 | 2009.01.13 18:43 | 129.56 | 0.00 | 0.00 | -8.57 | 3 226.53 |
| 137586721 | 2009.01.13 09:34 | sell | 0.51 | gbpusd | 1.4642 | 1.4583 | 1.4292 | 2009.01.14 05:23 | 1.4583 | 0.00 | 0.00 | 0.97 | 300.90 |
| 138175430 | 2009.01.16 05:26 | buy | 0.31 | gbpjpy | 133.74 | 133.20 | 139.74 | 2009.01.16 16:57 | 133.20 | 0.00 | 0.00 | 0.00 | -185.28 |
| 138207259 | 2009.01.16 09:10 | buy | 0.48 | gbpusd | 1.4898 | 1.4771 | 1.5248 | 2009.01.16 16:37 | 1.4771 | 0.00 | 0.00 | 0.00 | -609.60 |
| 138221423 | 2009.01.16 10:33 | buy | 0.46 | eurjpy | 120.08 | 120.08 | 123.83 | 2009.01.16 12:33 | 120.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| 138426925 | 2009.01.19 12:31 | sell | 0.46 | gbpusd | 1.4621 | 1.4621 | 1.4271 | 2009.01.20 00:54 | 1.4271 | 0.00 | 0.00 | 0.87 | 1 610.00 |
| 138562717 | 2009.01.20 04:26 | sell | 0.30 | gbpjpy | 128.73 | 125.04 | 122.73 | 2009.01.21 15:36 | 122.73 | 0.00 | 0.00 | -0.88 | 2 023.16 |
| 138624579 | 2009.01.20 08:01 | sell | 0.37 | gbpusd | 1.4103 | 1.3987 | 1.3753 | 2009.01.21 05:58 | 1.3987 | 0.00 | 0.00 | 0.70 | 429.20 |
| 138686378 | 2009.01.20 12:32 | sell | 0.64 | eurjpy | 116.89 | 116.85 | 113.14 | 2009.01.21 02:48 | 116.85 | 0.00 | 0.00 | -0.68 | 28.42 |
| 138953780 | 2009.01.21 15:28 | sell | 0.55 | eurjpy | 115.22 | 115.22 | 111.47 | 2009.01.21 19:55 | 115.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139395028 | 2009.01.23 07:46 | sell | 0.25 | gbpjpy | 121.31 | 121.31 | 115.31 | 2009.01.23 13:10 | 121.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139401839 | 2009.01.23 08:04 | sell | 0.29 | eurjpy | 113.38 | 114.83 | 109.63 | 2009.01.23 15:15 | 114.83 | 0.00 | 0.00 | 0.00 | -470.09 |
| 139406611 | 2009.01.23 08:17 | sell | 0.58 | gbpusd | 1.3682 | 1.3682 | 1.3332 | 2009.01.23 14:13 | 1.3682 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139608702 | 2009.01.26 08:47 | buy | 0.37 | eurjpy | 115.68 | 115.68 | 119.43 | 2009.01.26 13:23 | 115.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139630713 | 2009.01.26 11:58 | buy | 0.18 | gbpjpy | 124.06 | 124.06 | 130.06 | 2009.01.26 17:52 | 124.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139636537 | 2009.01.26 12:37 | buy | 0.39 | gbpusd | 1.3883 | 1.3883 | 1.4233 | 2009.01.26 19:15 | 1.3883 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139672774 | 2009.01.26 14:59 | buy | 0.24 | eurjpy | 117.29 | 117.33 | 121.04 | 2009.01.27 12:21 | 117.33 | 0.00 | 0.00 | -3.95 | 10.79 |
| 139817349 | 2009.01.27 07:13 | buy | 0.33 | gbpjpy | 126.32 | 126.32 | 132.32 | 2009.01.27 10:11 | 126.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139835811 | 2009.01.27 08:29 | buy | 0.53 | gbpusd | 1.4196 | 1.4225 | 1.4546 | 2009.01.28 19:31 | 1.4225 | 0.00 | 0.00 | -1.46 | 153.70 |
| 140074261 | 2009.01.28 08:01 | buy | 0.63 | eurjpy | 118.46 | 118.44 | 122.21 | 2009.01.29 01:14 | 118.44 | 0.00 | 0.00 | -2.02 | -13.95 |
| 140084329 | 2009.01.28 08:30 | buy | 0.45 | gbpjpy | 127.59 | 127.69 | 133.59 | 2009.01.29 02:29 | 127.69 | 0.00 | 0.00 | -3.94 | 49.89 |
| 140331272 | 2009.01.29 13:54 | buy | 0.50 | gbpusd | 1.4346 | 1.4241 | 1.4696 | 2009.01.30 00:19 | 1.4241 | 0.00 | 0.00 | 0.95 | -525.00 |
| 140351119 | 2009.01.29 15:22 | sell | 0.60 | eurjpy | 117.22 | 114.64 | 113.47 | 2009.02.02 08:51 | 113.47 | 0.00 | 0.00 | -19.76 | 2 527.80 |
| 140433626 | 2009.01.30 04:01 | sell | 0.42 | gbpjpy | 126.69 | 128.60 | 120.69 | 2009.01.30 12:12 | 128.60 | 0.00 | 0.00 | 0.00 | -893.32 |
| 140483678 | 2009.01.30 09:34 | buy | 0.79 | gbpusd | 1.4343 | 1.4274 | 1.4693 | 2009.01.30 12:54 | 1.4274 | 0.00 | 0.00 | 0.00 | -545.10 |
| 140539240 | 2009.01.30 14:38 | buy | 0.73 | gbpusd | 1.4349 | 1.4365 | 1.4699 | 2009.02.02 02:29 | 1.4365 | 0.00 | 0.00 | 1.39 | 116.80 |
| 140633649 | 2009.02.02 08:00 | sell | 0.79 | gbpusd | 1.4277 | 1.4277 | 1.3927 | 2009.02.02 17:33 | 1.4277 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140633882 | 2009.02.02 08:01 | sell | 0.47 | gbpjpy | 127.54 | 127.54 | 121.54 | 2009.02.02 15:10 | 127.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140851684 | 2009.02.03 14:15 | buy | 1.08 | eurjpy | 115.56 | 115.72 | 119.31 | 2009.02.04 07:27 | 115.72 | 0.00 | 0.00 | -1.16 | 194.18 |
| 140967001 | 2009.02.04 06:21 | buy | 0.66 | gbpjpy | 129.44 | 128.13 | 135.44 | 2009.02.04 07:25 | 128.13 | 0.00 | 0.00 | 0.00 | -970.59 |
| 141003032 | 2009.02.04 09:35 | sell | 0.53 | eurjpy | 115.17 | 115.17 | 111.42 | 2009.02.04 15:00 | 115.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141039893 | 2009.02.04 13:30 | buy | 0.85 | gbpusd | 1.4475 | 1.4431 | 1.4825 | 2009.02.05 00:25 | 1.4431 | 0.00 | 0.00 | 4.85 | -374.00 |
| 141157069 | 2009.02.05 09:04 | buy | 0.60 | gbpjpy | 129.69 | 133.65 | 135.69 | 2009.02.06 16:16 | 135.69 | 0.00 | 0.00 | -1.75 | 3 919.01 |
| 141160582 | 2009.02.05 09:23 | buy | 1.24 | gbpusd | 1.4484 | 1.4642 | 1.4834 | 2009.02.06 12:05 | 1.4642 | 0.00 | 0.00 | 2.36 | 1 959.20 |
| 141178030 | 2009.02.05 12:03 | buy | 0.60 | eurjpy | 115.85 | 115.97 | 119.60 | 2009.02.06 06:45 | 115.97 | 0.00 | 0.00 | -0.64 | 79.24 |
| 141368250 | 2009.02.06 08:25 | buy | 0.82 | eurjpy | 116.76 | 118.37 | 120.51 | 2009.02.09 04:34 | 118.37 | 0.00 | 0.00 | -0.88 | 1 444.11 |
| 141499396 | 2009.02.09 04:03 | sell | 0.40 | gbpjpy | 134.75 | 137.22 | 128.75 | 2009.02.09 13:19 | 137.22 | 0.00 | 0.00 | 0.00 | -1 078.13 |
| 141564797 | 2009.02.09 13:06 | buy | 0.56 | gbpusd | 1.4945 | 1.4846 | 1.5295 | 2009.02.10 00:16 | 1.4846 | 0.00 | 0.00 | 1.06 | -554.40 |
| 141577327 | 2009.02.09 14:14 | buy | 0.42 | eurjpy | 119.71 | 118.83 | 123.46 | 2009.02.09 20:13 | 118.83 | 0.00 | 0.00 | 0.00 | -404.56 |
| 141923503 | 2009.02.11 05:34 | sell | 0.49 | gbpjpy | 130.75 | 130.75 | 124.75 | 2009.02.11 10:15 | 130.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141950217 | 2009.02.11 09:09 | sell | 0.77 | gbpusd | 1.4393 | 1.4527 | 1.4043 | 2009.02.11 10:13 | 1.4527 | 0.00 | 0.00 | 0.00 | -1 031.80 |
| 141965048 | 2009.02.11 10:48 | sell | 0.34 | gbpjpy | 129.39 | 129.32 | 123.39 | 2009.02.12 17:04 | 129.32 | 0.00 | 0.00 | -16.03 | 26.25 |
| 142009197 | 2009.02.11 15:27 | sell | 0.63 | gbpusd | 1.4332 | 1.4416 | 1.3982 | 2009.02.12 01:56 | 1.4416 | 0.00 | 0.00 | -18.71 | -529.20 |
| 142120426 | 2009.02.12 08:12 | sell | 1.09 | gbpusd | 1.4309 | 1.4301 | 1.3959 | 2009.02.12 22:30 | 1.4301 | 0.00 | 0.00 | -10.79 | 87.20 |
| 142125743 | 2009.02.12 08:36 | sell | 0.62 | eurjpy | 115.83 | 116.21 | 112.08 | 2009.02.12 17:00 | 116.21 | 0.00 | 0.00 | 0.00 | -260.02 |
| 142276607 | 2009.02.13 07:42 | buy | 0.30 | gbpjpy | 131.40 | 131.40 | 137.40 | 2009.02.13 13:59 | 131.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142282540 | 2009.02.13 08:27 | buy | 0.52 | eurjpy | 118.05 | 118.05 | 121.80 | 2009.02.15 23:00 | 118.05 | 0.00 | 0.00 | -0.56 | 0.00 |
| 142284231 | 2009.02.13 08:44 | buy | 0.61 | gbpusd | 1.4476 | 1.4396 | 1.4826 | 2009.02.13 20:03 | 1.4396 | 0.00 | 0.00 | 0.00 | -488.00 |
| 142500973 | 2009.02.17 08:03 | sell | 0.59 | gbpjpy | 130.38 | 130.98 | 124.38 | 2009.02.17 12:02 | 130.98 | 0.00 | 0.00 | 0.00 | -385.49 |
| 142501420 | 2009.02.17 08:05 | sell | 0.78 | eurjpy | 116.38 | 116.38 | 112.63 | 2009.02.17 13:27 | 116.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142631091 | 2009.02.18 06:20 | buy | 0.92 | gbpjpy | 131.72 | 131.44 | 137.72 | 2009.02.18 08:22 | 131.44 | 0.00 | 0.00 | 0.00 | -278.61 |
| 142654070 | 2009.02.18 09:30 | sell | 0.61 | gbpusd | 1.4118 | 1.4245 | 1.3768 | 2009.02.18 13:15 | 1.4245 | 0.00 | 0.00 | 0.00 | -774.70 |
| 142678962 | 2009.02.18 13:38 | buy | 0.91 | eurjpy | 117.05 | 117.05 | 120.80 | 2009.02.18 16:02 | 117.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142770828 | 2009.02.19 07:45 | buy | 0.73 | gbpjpy | 133.98 | 134.19 | 139.98 | 2009.02.19 23:49 | 134.19 | 0.00 | 0.00 | -2.13 | 162.97 |
| 142772822 | 2009.02.19 08:01 | buy | 0.94 | gbpusd | 1.4346 | 1.4290 | 1.4696 | 2009.02.19 17:03 | 1.4290 | 0.00 | 0.00 | 0.00 | -526.40 |
| 142776412 | 2009.02.19 08:28 | buy | 1.39 | eurjpy | 118.06 | 118.68 | 121.81 | 2009.02.20 04:02 | 118.68 | 0.00 | 0.00 | -1.49 | 915.93 |
