| Account: 2114677 |
Name: Fractals-3 (Start:$25,000 - Risk2) |
Currency: USD |
2009 July 9, 09:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 116083378 | 2008.09.09 21:09 | balance | Deposit | 46 027.92 |
| 139406611 | 2009.01.23 08:17 | sell | 0.58 | gbpusd | 1.3682 | 1.3682 | 1.3332 | 2009.01.23 14:13 | 1.3682 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139608702 | 2009.01.26 08:47 | buy | 0.37 | eurjpy | 115.68 | 115.68 | 119.43 | 2009.01.26 13:23 | 115.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139630713 | 2009.01.26 11:58 | buy | 0.18 | gbpjpy | 124.06 | 124.06 | 130.06 | 2009.01.26 17:52 | 124.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139636537 | 2009.01.26 12:37 | buy | 0.39 | gbpusd | 1.3883 | 1.3883 | 1.4233 | 2009.01.26 19:15 | 1.3883 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139672774 | 2009.01.26 14:59 | buy | 0.24 | eurjpy | 117.29 | 117.33 | 121.04 | 2009.01.27 12:21 | 117.33 | 0.00 | 0.00 | -3.95 | 10.79 |
| 139817349 | 2009.01.27 07:13 | buy | 0.33 | gbpjpy | 126.32 | 126.32 | 132.32 | 2009.01.27 10:11 | 126.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139835811 | 2009.01.27 08:29 | buy | 0.53 | gbpusd | 1.4196 | 1.4225 | 1.4546 | 2009.01.28 19:31 | 1.4225 | 0.00 | 0.00 | -1.46 | 153.70 |
| 140074261 | 2009.01.28 08:01 | buy | 0.63 | eurjpy | 118.46 | 118.44 | 122.21 | 2009.01.29 01:14 | 118.44 | 0.00 | 0.00 | -2.02 | -13.95 |
| 140084329 | 2009.01.28 08:30 | buy | 0.45 | gbpjpy | 127.59 | 127.69 | 133.59 | 2009.01.29 02:29 | 127.69 | 0.00 | 0.00 | -3.94 | 49.89 |
| 140331272 | 2009.01.29 13:54 | buy | 0.50 | gbpusd | 1.4346 | 1.4241 | 1.4696 | 2009.01.30 00:19 | 1.4241 | 0.00 | 0.00 | 0.95 | -525.00 |
| 140351119 | 2009.01.29 15:22 | sell | 0.60 | eurjpy | 117.22 | 114.64 | 113.47 | 2009.02.02 08:51 | 113.47 | 0.00 | 0.00 | -19.76 | 2 527.80 |
| 140433626 | 2009.01.30 04:01 | sell | 0.42 | gbpjpy | 126.69 | 128.60 | 120.69 | 2009.01.30 12:12 | 128.60 | 0.00 | 0.00 | 0.00 | -893.32 |
| 140483678 | 2009.01.30 09:34 | buy | 0.79 | gbpusd | 1.4343 | 1.4274 | 1.4693 | 2009.01.30 12:54 | 1.4274 | 0.00 | 0.00 | 0.00 | -545.10 |
| 140539240 | 2009.01.30 14:38 | buy | 0.73 | gbpusd | 1.4349 | 1.4365 | 1.4699 | 2009.02.02 02:29 | 1.4365 | 0.00 | 0.00 | 1.39 | 116.80 |
| 140633649 | 2009.02.02 08:00 | sell | 0.79 | gbpusd | 1.4277 | 1.4277 | 1.3927 | 2009.02.02 17:33 | 1.4277 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140633882 | 2009.02.02 08:01 | sell | 0.47 | gbpjpy | 127.54 | 127.54 | 121.54 | 2009.02.02 15:10 | 127.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| 140851684 | 2009.02.03 14:15 | buy | 1.08 | eurjpy | 115.56 | 115.72 | 119.31 | 2009.02.04 07:27 | 115.72 | 0.00 | 0.00 | -1.16 | 194.18 |
| 140967001 | 2009.02.04 06:21 | buy | 0.66 | gbpjpy | 129.44 | 128.13 | 135.44 | 2009.02.04 07:25 | 128.13 | 0.00 | 0.00 | 0.00 | -970.59 |
| 141003032 | 2009.02.04 09:35 | sell | 0.53 | eurjpy | 115.17 | 115.17 | 111.42 | 2009.02.04 15:00 | 115.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141039893 | 2009.02.04 13:30 | buy | 0.85 | gbpusd | 1.4475 | 1.4431 | 1.4825 | 2009.02.05 00:25 | 1.4431 | 0.00 | 0.00 | 4.85 | -374.00 |
| 141157069 | 2009.02.05 09:04 | buy | 0.60 | gbpjpy | 129.69 | 133.65 | 135.69 | 2009.02.06 16:16 | 135.69 | 0.00 | 0.00 | -1.75 | 3 919.01 |
| 141160582 | 2009.02.05 09:23 | buy | 1.24 | gbpusd | 1.4484 | 1.4642 | 1.4834 | 2009.02.06 12:05 | 1.4642 | 0.00 | 0.00 | 2.36 | 1 959.20 |
| 141178030 | 2009.02.05 12:03 | buy | 0.60 | eurjpy | 115.85 | 115.97 | 119.60 | 2009.02.06 06:45 | 115.97 | 0.00 | 0.00 | -0.64 | 79.24 |
| 141368250 | 2009.02.06 08:25 | buy | 0.82 | eurjpy | 116.76 | 118.37 | 120.51 | 2009.02.09 04:34 | 118.37 | 0.00 | 0.00 | -0.88 | 1 444.11 |
| 141499396 | 2009.02.09 04:03 | sell | 0.40 | gbpjpy | 134.75 | 137.22 | 128.75 | 2009.02.09 13:19 | 137.22 | 0.00 | 0.00 | 0.00 | -1 078.13 |
| 141564797 | 2009.02.09 13:06 | buy | 0.56 | gbpusd | 1.4945 | 1.4846 | 1.5295 | 2009.02.10 00:16 | 1.4846 | 0.00 | 0.00 | 1.06 | -554.40 |
| 141577327 | 2009.02.09 14:14 | buy | 0.42 | eurjpy | 119.71 | 118.83 | 123.46 | 2009.02.09 20:13 | 118.83 | 0.00 | 0.00 | 0.00 | -404.56 |
| 141923503 | 2009.02.11 05:34 | sell | 0.49 | gbpjpy | 130.75 | 130.75 | 124.75 | 2009.02.11 10:15 | 130.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141950217 | 2009.02.11 09:09 | sell | 0.77 | gbpusd | 1.4393 | 1.4527 | 1.4043 | 2009.02.11 10:13 | 1.4527 | 0.00 | 0.00 | 0.00 | -1 031.80 |
| 141965048 | 2009.02.11 10:48 | sell | 0.34 | gbpjpy | 129.39 | 129.32 | 123.39 | 2009.02.12 17:04 | 129.32 | 0.00 | 0.00 | -16.03 | 26.25 |
| 142009197 | 2009.02.11 15:27 | sell | 0.63 | gbpusd | 1.4332 | 1.4416 | 1.3982 | 2009.02.12 01:56 | 1.4416 | 0.00 | 0.00 | -18.71 | -529.20 |
| 142120426 | 2009.02.12 08:12 | sell | 1.09 | gbpusd | 1.4309 | 1.4301 | 1.3959 | 2009.02.12 22:30 | 1.4301 | 0.00 | 0.00 | -10.79 | 87.20 |
| 142125743 | 2009.02.12 08:36 | sell | 0.62 | eurjpy | 115.83 | 116.21 | 112.08 | 2009.02.12 17:00 | 116.21 | 0.00 | 0.00 | 0.00 | -260.02 |
| 142276607 | 2009.02.13 07:42 | buy | 0.30 | gbpjpy | 131.40 | 131.40 | 137.40 | 2009.02.13 13:59 | 131.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142282540 | 2009.02.13 08:27 | buy | 0.52 | eurjpy | 118.05 | 118.05 | 121.80 | 2009.02.15 23:00 | 118.05 | 0.00 | 0.00 | -0.56 | 0.00 |
| 142284231 | 2009.02.13 08:44 | buy | 0.61 | gbpusd | 1.4476 | 1.4396 | 1.4826 | 2009.02.13 20:03 | 1.4396 | 0.00 | 0.00 | 0.00 | -488.00 |
| 142500973 | 2009.02.17 08:03 | sell | 0.59 | gbpjpy | 130.38 | 130.98 | 124.38 | 2009.02.17 12:02 | 130.98 | 0.00 | 0.00 | 0.00 | -385.49 |
| 142501420 | 2009.02.17 08:05 | sell | 0.78 | eurjpy | 116.38 | 116.38 | 112.63 | 2009.02.17 13:27 | 116.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142631091 | 2009.02.18 06:20 | buy | 0.92 | gbpjpy | 131.72 | 131.44 | 137.72 | 2009.02.18 08:22 | 131.44 | 0.00 | 0.00 | 0.00 | -278.61 |
| 142654070 | 2009.02.18 09:30 | sell | 0.61 | gbpusd | 1.4118 | 1.4245 | 1.3768 | 2009.02.18 13:15 | 1.4245 | 0.00 | 0.00 | 0.00 | -774.70 |
| 142678962 | 2009.02.18 13:38 | buy | 0.91 | eurjpy | 117.05 | 117.05 | 120.80 | 2009.02.18 16:02 | 117.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142770828 | 2009.02.19 07:45 | buy | 0.73 | gbpjpy | 133.98 | 134.19 | 139.98 | 2009.02.19 23:49 | 134.19 | 0.00 | 0.00 | -2.13 | 162.97 |
| 142772822 | 2009.02.19 08:01 | buy | 0.94 | gbpusd | 1.4346 | 1.4290 | 1.4696 | 2009.02.19 17:03 | 1.4290 | 0.00 | 0.00 | 0.00 | -526.40 |
| 142776412 | 2009.02.19 08:28 | buy | 1.39 | eurjpy | 118.06 | 118.68 | 121.81 | 2009.02.20 04:02 | 118.68 | 0.00 | 0.00 | -1.49 | 915.93 |
| 143543086 | 2009.02.27 08:03 | sell | 1.16 | gbpusd | 1.4224 | 1.4308 | 1.3874 | 2009.02.27 15:47 | 1.4308 | 0.00 | 0.00 | 0.00 | -974.40 |
| 143543368 | 2009.02.27 08:04 | sell | 0.56 | gbpjpy | 139.06 | 140.73 | 133.06 | 2009.03.04 14:09 | 140.73 | 0.00 | 0.00 | -26.40 | -940.28 |
| 143544881 | 2009.02.27 08:07 | sell | 0.65 | eurjpy | 123.66 | 125.11 | 119.91 | 2009.03.04 14:06 | 125.11 | 0.00 | 0.00 | -32.13 | -947.62 |
| 144735942 | 2009.03.13 08:12 | buy | 0.71 | gbpjpy | 136.59 | 136.59 | 142.59 | 2009.03.13 15:23 | 136.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| 144736352 | 2009.03.13 08:14 | buy | 1.96 | gbpusd | 1.3949 | 1.3940 | 1.4299 | 2009.03.13 16:57 | 1.3940 | 0.00 | 0.00 | 0.00 | -176.40 |
| 144736419 | 2009.03.13 08:14 | buy | 0.75 | eurjpy | 126.76 | 126.23 | 130.51 | 2009.03.13 16:12 | 126.23 | 0.00 | 0.00 | 0.00 | -405.65 |
| 144824986 | 2009.03.16 07:05 | buy | 0.48 | gbpjpy | 138.29 | 138.29 | 144.29 | 2009.03.16 14:20 | 138.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| 144831061 | 2009.03.16 08:02 | buy | 0.67 | gbpusd | 1.4118 | 1.4118 | 1.4468 | 2009.03.16 13:50 | 1.4118 | 0.00 | 0.00 | 0.00 | 0.00 |
| 144832426 | 2009.03.16 08:11 | buy | 0.64 | eurjpy | 127.50 | 127.19 | 131.25 | 2009.03.16 21:16 | 127.19 | 0.00 | 0.00 | -0.65 | -202.20 |
| 145017000 | 2009.03.18 08:41 | sell | 0.78 | gbpusd | 1.3942 | 1.4007 | 1.3592 | 2009.03.18 14:15 | 1.4007 | 0.00 | 0.00 | 0.00 | -507.00 |
| 145017590 | 2009.03.18 08:47 | sell | 0.54 | gbpjpy | 137.35 | 137.68 | 131.35 | 2009.03.18 21:23 | 137.68 | 0.00 | 0.00 | -7.13 | -185.54 |
| 145037723 | 2009.03.18 12:31 | buy | 1.07 | eurjpy | 128.84 | 128.43 | 132.59 | 2009.03.18 16:13 | 128.43 | 0.00 | 0.00 | 0.00 | -447.79 |
| 145182232 | 2009.03.19 05:28 | sell | 0.46 | gbpjpy | 135.85 | 136.90 | 129.85 | 2009.03.19 08:14 | 136.90 | 0.00 | 0.00 | 0.00 | -504.23 |
| 145196507 | 2009.03.19 08:01 | buy | 1.17 | gbpusd | 1.4288 | 1.4448 | 1.4638 | 2009.03.20 04:31 | 1.4448 | 0.00 | 0.00 | -2.22 | 1 872.00 |
| 145390198 | 2009.03.20 08:50 | buy | 0.64 | gbpjpy | 137.73 | 140.63 | 143.73 | 2009.03.24 01:13 | 143.73 | 0.00 | 0.00 | -1.56 | 3 920.36 |
| 145404344 | 2009.03.20 10:32 | buy | 0.88 | eurjpy | 129.67 | 130.93 | 133.42 | 2009.03.23 13:11 | 130.93 | 0.00 | 0.00 | -0.90 | 1 147.47 |
| 145668157 | 2009.03.24 05:18 | buy | 0.31 | gbpjpy | 144.11 | 144.11 | 150.11 | 2009.03.24 12:49 | 144.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 145694301 | 2009.03.24 09:30 | buy | 0.68 | gbpusd | 1.4744 | 1.4684 | 1.5094 | 2009.03.25 00:51 | 1.4684 | 0.00 | 0.00 | -1.29 | -408.00 |
| 145816163 | 2009.03.25 08:33 | sell | 0.64 | eurjpy | 130.92 | 132.43 | 127.17 | 2009.03.25 14:00 | 132.43 | 0.00 | 0.00 | 0.00 | -994.86 |
| 145983862 | 2009.03.26 09:30 | sell | 1.42 | gbpusd | 1.4537 | 1.4584 | 1.4187 | 2009.03.26 12:06 | 1.4584 | 0.00 | 0.00 | 0.00 | -667.40 |
| 145990118 | 2009.03.26 10:57 | buy | 0.77 | eurjpy | 133.54 | 133.26 | 137.29 | 2009.03.27 00:15 | 133.26 | 0.00 | 0.00 | -0.79 | -219.10 |
| 146013030 | 2009.03.26 14:12 | sell | 1.00 | gbpusd | 1.4516 | 1.4324 | 1.4166 | 2009.03.30 06:14 | 1.4166 | 0.00 | 0.00 | -5.80 | 3 500.00 |
| 146076509 | 2009.03.27 06:07 | sell | 0.79 | gbpjpy | 142.10 | 140.30 | 136.10 | 2009.03.30 07:22 | 136.10 | 0.00 | 0.00 | -3.48 | 4 926.21 |
| 146269962 | 2009.03.30 09:20 | sell | 0.83 | gbpusd | 1.4124 | 1.4227 | 1.3774 | 2009.03.30 19:12 | 1.4227 | 0.00 | 0.00 | 0.00 | -854.90 |
| 146401436 | 2009.03.31 08:02 | buy | 0.46 | eurjpy | 130.73 | 130.73 | 134.48 | 2009.03.31 13:51 | 130.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| 146413826 | 2009.03.31 10:59 | buy | 0.45 | gbpjpy | 141.18 | 141.18 | 147.18 | 2009.04.01 00:04 | 141.18 | 0.00 | 0.00 | -0.55 | 0.00 |
| 146435929 | 2009.03.31 14:59 | buy | 1.50 | gbpusd | 1.4347 | 1.4312 | 1.4697 | 2009.04.01 00:14 | 1.4312 | 0.00 | 0.00 | -2.85 | -525.00 |
| 146443136 | 2009.03.31 15:33 | buy | 0.44 | eurjpy | 131.65 | 130.85 | 135.40 | 2009.04.01 00:01 | 130.85 | 0.00 | 0.00 | -0.45 | -356.74 |
| 146530006 | 2009.04.01 08:00 | buy | 1.83 | gbpusd | 1.4372 | 1.4338 | 1.4722 | 2009.04.01 13:48 | 1.4338 | 0.00 | 0.00 | 0.00 | -622.20 |
| 146537641 | 2009.04.01 09:52 | buy | 0.53 | gbpjpy | 142.74 | 141.78 | 148.74 | 2009.04.01 12:45 | 141.78 | 0.00 | 0.00 | 0.00 | -516.18 |
| 146623012 | 2009.04.02 06:00 | buy | 0.52 | gbpjpy | 143.65 | 145.88 | 149.65 | 2009.04.03 06:26 | 145.88 | 0.00 | 0.00 | -0.63 | 1 165.66 |
| 146638736 | 2009.04.02 08:07 | buy | 0.61 | eurjpy | 131.76 | 133.27 | 135.51 | 2009.04.03 06:33 | 133.27 | 0.00 | 0.00 | -0.62 | 926.57 |
| 146645527 | 2009.04.02 09:12 | buy | 0.86 | gbpusd | 1.4605 | 1.4672 | 1.4955 | 2009.04.03 06:25 | 1.4672 | 0.00 | 0.00 | -1.63 | 576.20 |
| 146926849 | 2009.04.06 04:32 | buy | 0.52 | gbpjpy | 150.86 | 149.58 | 156.86 | 2009.04.06 12:30 | 149.58 | 0.00 | 0.00 | 0.00 | -661.49 |
| 146946286 | 2009.04.06 08:06 | buy | 0.93 | eurjpy | 137.15 | 135.94 | 140.90 | 2009.04.06 12:14 | 135.94 | 0.00 | 0.00 | 0.00 | -1 116.82 |
| 146965327 | 2009.04.06 11:47 | buy | 1.42 | gbpusd | 1.4960 | 1.4881 | 1.5310 | 2009.04.06 12:30 | 1.4881 | 0.00 | 0.00 | 0.00 | -1 121.80 |
| 147082880 | 2009.04.07 08:38 | sell | 1.01 | eurjpy | 133.86 | 133.86 | 130.11 | 2009.04.07 15:36 | 133.86 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147088087 | 2009.04.07 09:03 | sell | 1.48 | gbpusd | 1.4647 | 1.4709 | 1.4297 | 2009.04.07 12:56 | 1.4709 | 0.00 | 0.00 | 0.00 | -917.60 |
| 147091396 | 2009.04.07 09:15 | sell | 0.59 | gbpjpy | 146.72 | 147.97 | 140.72 | 2009.04.07 14:20 | 147.97 | 0.00 | 0.00 | 0.00 | -735.00 |
| 147198959 | 2009.04.08 05:56 | sell | 0.48 | gbpjpy | 146.48 | 146.48 | 140.48 | 2009.04.08 09:00 | 146.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147336299 | 2009.04.09 09:41 | sell | 1.01 | gbpusd | 1.4629 | 1.4695 | 1.4279 | 2009.04.09 12:02 | 1.4695 | 0.00 | 0.00 | 0.00 | -666.60 |
| 147476388 | 2009.04.13 04:24 | buy | 8.54 | gbpjpy | 147.300 | 148.037 | 153.300 | 2009.04.14 01:51 | 148.037 | 0.00 | 0.00 | -17.17 | 6 307.86 |
| 147498510 | 2009.04.13 08:11 | buy | 12.06 | gbpusd | 1.47400 | 1.48505 | 1.50900 | 2009.04.14 14:40 | 1.48505 | 0.00 | 0.00 | -13.63 | 13 326.30 |
| 147523583 | 2009.04.13 12:29 | buy | 9.03 | eurjpy | 133.170 | 133.170 | 136.920 | 2009.04.14 01:26 | 133.170 | 0.00 | 0.00 | -4.33 | 0.00 |
| 147728648 | 2009.04.14 12:30 | sell | 13.21 | eurjpy | 132.180 | 131.377 | 128.430 | 2009.04.15 08:48 | 131.377 | 0.00 | 0.00 | -71.33 | 10 698.57 |
| 147897217 | 2009.04.15 04:16 | sell | 11.33 | gbpjpy | 146.200 | 147.523 | 140.200 | 2009.04.15 08:39 | 147.523 | 0.00 | 0.00 | 0.00 | -15 153.25 |
| 148092118 | 2009.04.16 04:40 | sell | 10.04 | gbpjpy | 148.260 | 148.260 | 142.260 | 2009.04.16 13:00 | 148.260 | 0.00 | 0.00 | 0.00 | 0.00 |
| 149114508 | 2009.04.23 08:20 | buy | 1.09 | eurjpy | 128.080 | 127.517 | 131.830 | 2009.04.23 14:03 | 127.517 | 0.00 | 0.00 | 0.00 | -625.93 |
| 149175803 | 2009.04.23 14:53 | buy | 1.17 | gbpusd | 1.46070 | 1.46220 | 1.49570 | 2009.04.24 07:40 | 1.46220 | 0.00 | 0.00 | -1.32 | 175.50 |
| 149283600 | 2009.04.24 08:07 | buy | 1.27 | eurjpy | 128.740 | 128.182 | 132.490 | 2009.04.24 12:11 | 128.182 | 0.00 | 0.00 | 0.00 | -731.71 |
| 149307826 | 2009.04.24 11:55 | sell | 0.53 | gbpjpy | 141.360 | 141.360 | 135.360 | 2009.04.24 12:01 | 141.360 | 0.00 | 0.00 | 0.00 | 0.00 |
| 149315322 | 2009.04.24 12:53 | buy | 1.49 | gbpusd | 1.46960 | 1.46628 | 1.50460 | 2009.04.24 18:00 | 1.46628 | 0.00 | 0.00 | 0.00 | -494.68 |
| 149321237 | 2009.04.24 13:31 | buy | 0.88 | eurjpy | 129.060 | 128.332 | 132.810 | 2009.04.24 18:00 | 128.332 | 0.00 | 0.00 | 0.00 | -661.27 |
| 149400952 | 2009.04.27 06:21 | sell | 0.62 | gbpjpy | 140.660 | 141.632 | 134.660 | 2009.04.27 14:48 | 141.632 | 0.00 | 0.00 | 0.00 | -623.92 |
| 149441242 | 2009.04.27 12:47 | sell | 1.32 | eurjpy | 126.720 | 127.536 | 122.970 | 2009.04.27 18:20 | 125.990 | 0.00 | 0.00 | 0.00 | 996.07 |
| 149467061 | 2009.04.27 15:38 | buy | 0.96 | gbpusd | 1.46820 | 1.46172 | 1.50320 | 2009.04.27 17:52 | 1.46172 | 0.00 | 0.00 | 0.00 | -622.08 |
| 149548807 | 2009.04.28 04:11 | sell | 0.73 | gbpjpy | 140.140 | 140.887 | 134.140 | 2009.04.28 12:37 | 140.887 | 0.00 | 0.00 | 0.00 | -567.02 |
| 149610239 | 2009.04.28 12:45 | buy | 1.17 | gbpusd | 1.46680 | 1.47410 | 1.50180 | 2009.04.30 00:15 | 1.48010 | 0.00 | 0.00 | -5.29 | 1 556.10 |
| 149729824 | 2009.04.29 09:01 | buy | 1.00 | eurjpy | 128.050 | 128.050 | 131.800 | 2009.04.29 12:50 | 128.050 | 0.00 | 0.00 | 0.00 | 0.00 |
| 149729965 | 2009.04.29 09:02 | buy | 0.79 | gbpjpy | 142.770 | 145.824 | 148.770 | 2009.05.01 04:20 | 145.824 | 0.00 | 0.00 | -6.35 | 2 441.96 |
| 149783830 | 2009.04.29 15:19 | buy | 0.85 | eurjpy | 128.750 | 131.661 | 132.500 | 2009.05.04 01:40 | 132.500 | 0.00 | 0.00 | -2.04 | 3 207.03 |
| 150085234 | 2009.05.01 07:39 | buy | 0.90 | gbpjpy | 147.060 | 148.150 | 153.060 | 2009.05.04 08:15 | 148.150 | 0.00 | 0.00 | -1.81 | 987.46 |
| 150247551 | 2009.05.04 14:24 | buy | 1.98 | gbpusd | 1.49735 | 1.49735 | 1.53235 | 2009.05.04 16:27 | 1.49735 | 0.00 | 0.00 | 0.00 | 0.00 |
| 150374945 | 2009.05.05 08:40 | buy | 1.83 | gbpusd | 1.50700 | 1.50700 | 1.54200 | 2009.05.05 14:15 | 1.50700 | 0.00 | 0.00 | 0.00 | 0.00 |
| 150553275 | 2009.05.06 04:30 | sell | 0.66 | gbpjpy | 146.956 | 148.740 | 140.956 | 2009.05.06 12:22 | 148.740 | 0.00 | 0.00 | 0.00 | -1 192.51 |
| 150821167 | 2009.05.07 08:51 | buy | 1.39 | gbpjpy | 149.655 | 149.041 | 155.655 | 2009.05.07 14:07 | 149.041 | 0.00 | 0.00 | 0.00 | -862.21 |
| 150836980 | 2009.05.07 10:00 | buy | 2.34 | gbpusd | 1.51626 | 1.51020 | 1.55126 | 2009.05.07 11:01 | 1.51020 | 0.00 | 0.00 | 0.00 | -1 418.04 |
| 150862906 | 2009.05.07 12:02 | buy | 0.72 | eurjpy | 132.796 | 133.766 | 136.546 | 2009.05.11 07:48 | 133.766 | 0.00 | 0.00 | -0.70 | 710.81 |
| 151058964 | 2009.05.08 08:27 | buy | 1.07 | gbpjpy | 149.706 | 148.971 | 155.706 | 2009.05.08 14:26 | 148.971 | 0.00 | 0.00 | 0.00 | -794.16 |
| 151082090 | 2009.05.08 12:04 | buy | 1.93 | gbpusd | 1.50812 | 1.50812 | 1.54312 | 2009.05.08 17:31 | 1.51295 | 0.00 | 0.00 | 0.00 | 932.19 |
| 151227666 | 2009.05.11 08:12 | sell | 0.84 | gbpjpy | 148.695 | 147.888 | 142.695 | 2009.05.12 07:25 | 147.888 | 0.00 | 0.00 | -4.39 | 695.26 |
| 151378867 | 2009.05.12 08:07 | buy | 1.37 | gbpusd | 1.52131 | 1.52582 | 1.55631 | 2009.05.13 07:12 | 1.52582 | 0.00 | 0.00 | -1.55 | 617.87 |
| 151430266 | 2009.05.12 14:08 | sell | 0.92 | eurjpy | 131.700 | 132.109 | 127.950 | 2009.05.13 05:11 | 132.109 | 0.00 | 0.00 | -4.97 | -389.52 |
| 151580593 | 2009.05.13 09:42 | sell | 1.84 | gbpusd | 1.52348 | 1.51522 | 1.48848 | 2009.05.14 08:04 | 1.51522 | 0.00 | 0.00 | -11.21 | 1 519.84 |
| 151580643 | 2009.05.13 09:42 | sell | 1.03 | gbpjpy | 146.430 | 145.838 | 140.430 | 2009.05.14 01:07 | 144.842 | 0.00 | 0.00 | -16.16 | 1 710.35 |
| 151584400 | 2009.05.13 10:03 | sell | 1.24 | eurjpy | 130.950 | 130.047 | 127.200 | 2009.05.14 08:15 | 130.047 | 0.00 | 0.00 | -20.09 | 1 171.39 |
| 151765275 | 2009.05.14 10:26 | sell | 2.79 | gbpusd | 1.51004 | 1.51368 | 1.47504 | 2009.05.14 13:19 | 1.51368 | 0.00 | 0.00 | 0.00 | -1 015.56 |
| 151765338 | 2009.05.14 10:27 | sell | 1.02 | gbpjpy | 143.795 | 144.666 | 137.795 | 2009.05.14 13:19 | 144.666 | 0.00 | 0.00 | 0.00 | -928.96 |
| 151892800 | 2009.05.15 08:47 | sell | 0.64 | gbpjpy | 144.455 | 145.453 | 138.455 | 2009.05.15 12:54 | 145.453 | 0.00 | 0.00 | 0.00 | -669.48 |
| 151892814 | 2009.05.15 08:47 | sell | 0.71 | eurjpy | 129.083 | 129.083 | 125.333 | 2009.05.15 17:04 | 128.450 | 0.00 | 0.00 | 0.00 | 473.33 |
| 151927013 | 2009.05.15 12:55 | buy | 2.43 | gbpusd | 1.52497 | 1.52164 | 1.55997 | 2009.05.15 16:36 | 1.52164 | 0.00 | 0.00 | 0.00 | -809.19 |
| 151994723 | 2009.05.18 01:24 | sell | 0.06 | chfjpy | 84.180 | 0.000 | 0.000 | 2009.05.18 06:28 | 84.600 | 0.00 | 0.00 | 0.00 | -26.53 |
| 151994809 | 2009.05.18 01:25 | sell | 0.06 | chfjpy | 84.198 | 0.000 | 0.000 | 2009.05.18 06:28 | 84.590 | 0.00 | 0.00 | 0.00 | -24.77 |
| 151994820 | 2009.05.18 01:25 | sell | 0.06 | chfjpy | 84.210 | 0.000 | 0.000 | 2009.05.18 06:29 | 84.563 | 0.00 | 0.00 | 0.00 | -22.31 |
| 151995072 | 2009.05.18 01:30 | sell | 0.06 | chfjpy | 84.240 | 0.000 | 0.000 | 2009.05.18 06:27 | 84.583 | 0.00 | 0.00 | 0.00 | -21.68 |
| 151995091 | 2009.05.18 01:30 | buy | 0.06 | audusd | 0.74760 | 0.00000 | 0.00000 | 2009.05.18 06:27 | 0.75077 | 0.00 | 0.00 | 0.00 | 19.02 |
| 151995100 | 2009.05.18 01:30 | sell | 0.06 | chfjpy | 84.270 | 0.000 | 0.000 | 2009.05.18 06:28 | 84.585 | 0.00 | 0.00 | 0.00 | -19.90 |
| 151995117 | 2009.05.18 01:31 | buy | 0.07 | usdchf | 1.12500 | 0.00000 | 0.00000 | 2009.05.18 06:27 | 1.12279 | 0.00 | 0.00 | 0.00 | -13.78 |
| 151995161 | 2009.05.18 01:33 | buy | 0.07 | usdchf | 1.12530 | 0.00000 | 0.00000 | 2009.05.18 06:27 | 1.12278 | 0.00 | 0.00 | 0.00 | -15.71 |
| 151995393 | 2009.05.18 01:39 | buy | 0.07 | usdchf | 1.12470 | 0.00000 | 0.00000 | 2009.05.18 06:26 | 1.12282 | 0.00 | 0.00 | 0.00 | -11.72 |
| 151995703 | 2009.05.18 01:45 | sell | 0.06 | chfjpy | 84.113 | 0.000 | 0.000 | 2009.05.18 06:27 | 84.583 | 0.00 | 0.00 | 0.00 | -29.70 |
| 151995704 | 2009.05.18 01:45 | sell | 0.06 | chfjpy | 84.120 | 0.000 | 0.000 | 2009.05.18 06:30 | 84.560 | 0.00 | 0.00 | 0.00 | -27.81 |
| 151995716 | 2009.05.18 01:46 | sell | 0.06 | chfjpy | 84.150 | 0.000 | 0.000 | 2009.05.18 06:27 | 84.593 | 0.00 | 0.00 | 0.00 | -28.00 |
| 151996329 | 2009.05.18 01:57 | sell | 0.06 | chfjpy | 84.090 | 0.000 | 0.000 | 2009.05.18 06:30 | 84.568 | 0.00 | 0.00 | 0.00 | -30.21 |
| 151996332 | 2009.05.18 01:57 | sell | 0.06 | chfjpy | 84.053 | 0.000 | 0.000 | 2009.05.18 06:29 | 84.560 | 0.00 | 0.00 | 0.00 | -32.04 |
