<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vision Trading Report</title>
	<atom:link href="http://forexbreakthrough.com/performance-review/vision-trading-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbreakthrough.com/performance-review/vision-trading-report/</link>
	<description>Journey Into Finding a Consistent Profitable Forex Expert Advisors</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: accurate forex</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-1241</link>
		<dc:creator>accurate forex</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-1241</guid>
		<description>Sounds interesting to me. Is the upgrade ready yet?</description>
		<content:encoded><![CDATA[<p>Sounds interesting to me. Is the upgrade ready yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-101</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-101</guid>
		<description>How soon will you update your blog? I&#039;m interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagahlin</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-95</link>
		<dc:creator>Gagahlin</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-95</guid>
		<description>Hello Andreas,

Yes. We considering about this one too. The reason I create Vision is to follow NFA brokers, because if your broker is not an NFA members, you can use PD/DTS.

We are working with new Vision version. It should be compatible with NFA Brokers:

http://forexbreakthrough.com/development/vision-pro-new-development/

Let&#039;s see. I hope they do not change or add another rules again. If not more and more people move to non NFA brokers.</description>
		<content:encoded><![CDATA[<p>Hello Andreas,</p>
<p>Yes. We considering about this one too. The reason I create Vision is to follow NFA brokers, because if your broker is not an NFA members, you can use PD/DTS.</p>
<p>We are working with new Vision version. It should be compatible with NFA Brokers:</p>
<p><a href="http://forexbreakthrough.com/development/vision-pro-new-development/" rel="nofollow">http://forexbreakthrough.com/development/vision-pro-new-development/</a></p>
<p>Let&#8217;s see. I hope they do not change or add another rules again. If not more and more people move to non NFA brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradley matney</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-61</link>
		<dc:creator>bradley matney</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-61</guid>
		<description>i need vision ea sent to me. i am unable to get it to work or download from YG&#039;s website. i bought PB5 full version and have rights to vison ea. please help.
send to me dissasembled so i can just plop it in my expert folder. thanks. i run vista 64 and the setup wont work.</description>
		<content:encoded><![CDATA[<p>i need vision ea sent to me. i am unable to get it to work or download from YG&#8217;s website. i bought PB5 full version and have rights to vison ea. please help.<br />
send to me dissasembled so i can just plop it in my expert folder. thanks. i run vista 64 and the setup wont work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-47</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-47</guid>
		<description>Another thing to consider is the NFA FIFO regulation that is soon to come. This rule will make it impossible to run 2 cycles at the same time because you have to close the first position before you can close the last. But maybe Vision EA shall not be used on NFA regulated brokers? 

I also look forward to see other trading styles actually because I do not understand the advantage in the cycles that are used in PB5, DTS-1 and Vision EA. If cycles shall be used, there need to be a better exit criteria. Its always easy to find a good entry but when is a good exit?</description>
		<content:encoded><![CDATA[<p>Another thing to consider is the NFA FIFO regulation that is soon to come. This rule will make it impossible to run 2 cycles at the same time because you have to close the first position before you can close the last. But maybe Vision EA shall not be used on NFA regulated brokers? </p>
<p>I also look forward to see other trading styles actually because I do not understand the advantage in the cycles that are used in PB5, DTS-1 and Vision EA. If cycles shall be used, there need to be a better exit criteria. Its always easy to find a good entry but when is a good exit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-37</guid>
		<description>Hi Andreas, yes we understand that our Vision has correlation problem between EURUSD and USDCHF in current version (Build905). Lin is still working with new version and new improvement.

We suggesting to test using demo account first until we make announcement its ready. 

We also have another disadvantage like volatility and pips value USDCHF is different with EURUSD. This make our Vision can&#039;t workin as good as our Pointbreak EA.</description>
		<content:encoded><![CDATA[<p>Hi Andreas, yes we understand that our Vision has correlation problem between EURUSD and USDCHF in current version (Build905). Lin is still working with new version and new improvement.</p>
<p>We suggesting to test using demo account first until we make announcement its ready. </p>
<p>We also have another disadvantage like volatility and pips value USDCHF is different with EURUSD. This make our Vision can&#8217;t workin as good as our Pointbreak EA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Kertajaya</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-36</link>
		<dc:creator>Samuel Kertajaya</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-36</guid>
		<description>Hi Lin, when the new upgrade of Vision available ?</description>
		<content:encoded><![CDATA[<p>Hi Lin, when the new upgrade of Vision available ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-23</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-23</guid>
		<description>Seems like your mt4 link to Vision EA is not working so good so I will post my forward test here as well:

http://visionea.mt4stats.com

Use_Keltner_Entry=false
Risk_Setting=2
End_Trading_Day=5

Looking on this, I can say that Vision EA doesn&#039;t perform very well. 177 open positions and 17% drawdown....Feels like the long cycles with DTS-1 and PB5.</description>
		<content:encoded><![CDATA[<p>Seems like your mt4 link to Vision EA is not working so good so I will post my forward test here as well:</p>
<p><a href="http://visionea.mt4stats.com" rel="nofollow">http://visionea.mt4stats.com</a></p>
<p>Use_Keltner_Entry=false<br />
Risk_Setting=2<br />
End_Trading_Day=5</p>
<p>Looking on this, I can say that Vision EA doesn&#8217;t perform very well. 177 open positions and 17% drawdown&#8230;.Feels like the long cycles with DTS-1 and PB5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelletier</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-21</link>
		<dc:creator>Pelletier</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-21</guid>
		<description>Halo Mr. Gagahlin. I notice you have 2 version of Vision. When your Vision Pro will be released ?</description>
		<content:encoded><![CDATA[<p>Halo Mr. Gagahlin. I notice you have 2 version of Vision. When your Vision Pro will be released ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luai husari</title>
		<link>http://forexbreakthrough.com/performance-review/vision-trading-report/comment-page-1/#comment-12</link>
		<dc:creator>luai husari</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=333#comment-12</guid>
		<description>HELLO HOPE IF WE CAN HAVE Vision demo version to test it  and this is my phone number if ur interested cause i am  interesting 00962799997977</description>
		<content:encoded><![CDATA[<p>HELLO HOPE IF WE CAN HAVE Vision demo version to test it  and this is my phone number if ur interested cause i am  interesting 00962799997977</p>
]]></content:encoded>
	</item>
</channel>
</rss>
