<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vision Pro New Development</title>
	<atom:link href="http://forexbreakthrough.com/development/vision-pro-new-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbreakthrough.com/development/vision-pro-new-development/</link>
	<description>Journey Into Finding a Consistent Profitable Forex Expert Advisors</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gagahlin</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-92</link>
		<dc:creator>gagahlin</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-92</guid>
		<description>Hello Marco, 

We will release it in the middle of July to end of July. 

Yes. Our Vision has hidden stop loss. The price should be almost the same with Pointbreak EA.</description>
		<content:encoded><![CDATA[<p>Hello Marco, </p>
<p>We will release it in the middle of July to end of July. </p>
<p>Yes. Our Vision has hidden stop loss. The price should be almost the same with Pointbreak EA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gagahlin</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-91</link>
		<dc:creator>gagahlin</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-91</guid>
		<description>hello tampajym,

I think so, because I heard their client is moving to their UK division. I know the problem their UK division is not accepting US citizen. But there are several good broker that do not a member of NFA, like FXDD.</description>
		<content:encoded><![CDATA[<p>hello tampajym,</p>
<p>I think so, because I heard their client is moving to their UK division. I know the problem their UK division is not accepting US citizen. But there are several good broker that do not a member of NFA, like FXDD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-86</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-86</guid>
		<description>Greetings,

How much longer till the release of Thunder Bolt EURUSD plus T2 GBPUSD? How much longer do we have to wait till Vision EA hits the world market? Does Vision EA have a hidden Stop Loss? This feature is needed with the final release that way stop hunters don&#039;t take you out of a trade to early. Make all settings avail to the user... 

I&#039;m ready to get paid with the Vision...What will the price be?</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>How much longer till the release of Thunder Bolt EURUSD plus T2 GBPUSD? How much longer do we have to wait till Vision EA hits the world market? Does Vision EA have a hidden Stop Loss? This feature is needed with the final release that way stop hunters don&#8217;t take you out of a trade to early. Make all settings avail to the user&#8230; </p>
<p>I&#8217;m ready to get paid with the Vision&#8230;What will the price be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-82</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-82</guid>
		<description>Really impressive!! Congratulations!!</description>
		<content:encoded><![CDATA[<p>Really impressive!! Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rez</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-72</link>
		<dc:creator>rez</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-72</guid>
		<description>Nice EA!</description>
		<content:encoded><![CDATA[<p>Nice EA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tampajym</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-78</link>
		<dc:creator>tampajym</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-78</guid>
		<description>Looks good.  How much longer?  I like Alpari too but can&#039;t trade through their UK platform must use US platform.  Is  Alpar US member of NFA?

Thanks, 
Jim</description>
		<content:encoded><![CDATA[<p>Looks good.  How much longer?  I like Alpari too but can&#8217;t trade through their UK platform must use US platform.  Is  Alpar US member of NFA?</p>
<p>Thanks,<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob t</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-77</link>
		<dc:creator>bob t</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-77</guid>
		<description>nice job, will you explain logic behind your ea ?</description>
		<content:encoded><![CDATA[<p>nice job, will you explain logic behind your ea ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Johnson</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-76</link>
		<dc:creator>Terry Johnson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-76</guid>
		<description>Hi Lin, I saw you added equity protection / stoploss control in this version. I think its important feature for us to control the drawdown. 
As I prefer I can control the maximum drawdown.</description>
		<content:encoded><![CDATA[<p>Hi Lin, I saw you added equity protection / stoploss control in this version. I think its important feature for us to control the drawdown.<br />
As I prefer I can control the maximum drawdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boem</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-75</link>
		<dc:creator>Boem</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-75</guid>
		<description>I&#039;ll be rather cautious with this type of trading strategy/ea. Got burnt with pointbreak, the former version.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be rather cautious with this type of trading strategy/ea. Got burnt with pointbreak, the former version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forexbreakthrough.com/development/vision-pro-new-development/comment-page-1/#comment-73</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=572#comment-73</guid>
		<description>This looks great, hope it arrives soon. 
I particularly like the look of the win%.</description>
		<content:encoded><![CDATA[<p>This looks great, hope it arrives soon.<br />
I particularly like the look of the win%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
