<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractals New Version (Version 4.0)</title>
	<atom:link href="http://forexbreakthrough.com/development/fractals-4-new-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbreakthrough.com/development/fractals-4-new-version/</link>
	<description>Journey Into Finding a Consistent Profitable Forex Expert Advisors</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerhardt</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-1211</link>
		<dc:creator>Gerhardt</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-1211</guid>
		<description>Hello.  I noticed that the minimum required balance for running Fractals 4 on EURUSD, EURGPB &amp; GBPUSD is $5000.  Could I run Fractals 4 on just EURUSD with a balance of  $2000?</description>
		<content:encoded><![CDATA[<p>Hello.  I noticed that the minimum required balance for running Fractals 4 on EURUSD, EURGPB &amp; GBPUSD is $5000.  Could I run Fractals 4 on just EURUSD with a balance of  $2000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRH</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-1183</link>
		<dc:creator>HRH</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-1183</guid>
		<description>hi,
Before i ,m using it fractal4 could i backtest it my self to proove it better result and to set my own setting risk and lot.....

it is  important for me to test it , durin weekend i always doing some back test , before i ,m enter my trade on monday..</description>
		<content:encoded><![CDATA[<p>hi,<br />
Before i ,m using it fractal4 could i backtest it my self to proove it better result and to set my own setting risk and lot&#8230;..</p>
<p>it is  important for me to test it , durin weekend i always doing some back test , before i ,m enter my trade on monday..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-513</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-513</guid>
		<description>Fractals4 download link us inside our member area located at http://www.forexhope.com</description>
		<content:encoded><![CDATA[<p>Fractals4 download link us inside our member area located at <a href="http://www.forexhope.com" rel="nofollow">http://www.forexhope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-512</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-512</guid>
		<description>Hello Massimo,

The settings are the same in the manual. The only change we made is the 2 risk settings which we use 2.5 and 5.</description>
		<content:encoded><![CDATA[<p>Hello Massimo,</p>
<p>The settings are the same in the manual. The only change we made is the 2 risk settings which we use 2.5 and 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-442</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-442</guid>
		<description>Hi,
which setting are you using in live or demo account http://fractals4.mt4live.com/ ?

And which brokers with live account?

Many thanks

Massimo</description>
		<content:encoded><![CDATA[<p>Hi,<br />
which setting are you using in live or demo account <a href="http://fractals4.mt4live.com/" rel="nofollow">http://fractals4.mt4live.com/</a> ?</p>
<p>And which brokers with live account?</p>
<p>Many thanks</p>
<p>Massimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shin cheol shik</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-426</link>
		<dc:creator>shin cheol shik</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-426</guid>
		<description>Hi

I  did order fractal4 ea.

But download link is fractal3 ea.

Please check it.

My broker is fxopen.

Can I use fractals4 ea in fxopen?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I  did order fractal4 ea.</p>
<p>But download link is fractal3 ea.</p>
<p>Please check it.</p>
<p>My broker is fxopen.</p>
<p>Can I use fractals4 ea in fxopen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagahlin</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-383</link>
		<dc:creator>Gagahlin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-383</guid>
		<description>Hello, What do you mean by remotely ?
We add 2 properties inside Fractals-4 EA that you can set what date you want to stop and what date you want to start the EA again.
So you can set the EA to stop trade and continue again several days/ways before the news.</description>
		<content:encoded><![CDATA[<p>Hello, What do you mean by remotely ?<br />
We add 2 properties inside Fractals-4 EA that you can set what date you want to stop and what date you want to start the EA again.<br />
So you can set the EA to stop trade and continue again several days/ways before the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagahlin</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-381</link>
		<dc:creator>Gagahlin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-381</guid>
		<description>Hello Didier, 

Please contact us at sales@fxhope.com</description>
		<content:encoded><![CDATA[<p>Hello Didier, </p>
<p>Please contact us at <a href="mailto:sales@fxhope.com">sales@fxhope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-324</link>
		<dc:creator>Didier</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-324</guid>
		<description>Is it possible to get a trail version of this EA ?

I&#039;d like to test it.

Thx</description>
		<content:encoded><![CDATA[<p>Is it possible to get a trail version of this EA ?</p>
<p>I&#8217;d like to test it.</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliot</title>
		<link>http://forexbreakthrough.com/development/fractals-4-new-version/comment-page-1/#comment-310</link>
		<dc:creator>elliot</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/miscellaneous/fractals-new-version4-0/#comment-310</guid>
		<description>Is it possible for ForexHope remotely disable Fractals-4 trading for Non Farm Payroll or similar events ?</description>
		<content:encoded><![CDATA[<p>Is it possible for ForexHope remotely disable Fractals-4 trading for Non Farm Payroll or similar events ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
