<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Bling Exclusive Report Is Now Available</title>
	<atom:link href="http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/</link>
	<description>Journey Into Finding a Consistent Profitable Forex Expert Advisors</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gagahlin</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-686</link>
		<dc:creator>Gagahlin</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-686</guid>
		<description>Hello George,

Visit our Q&amp;A below. Most of questions has been answered at the link below:
http://forexbreakthrough.com/trading-strategy/forex-bling-questions-and-answered/
 
Follow our forward test, our setting and to compare your trades:
http://forexbreakthrough.com/performance-review/forex-bling-ea-review/</description>
		<content:encoded><![CDATA[<p>Hello George,</p>
<p>Visit our Q&amp;A below. Most of questions has been answered at the link below:<br />
<a href="http://forexbreakthrough.com/trading-strategy/forex-bling-questions-and-answered/" rel="nofollow">http://forexbreakthrough.com/trading-strategy/forex-bling-questions-and-answered/</a></p>
<p>Follow our forward test, our setting and to compare your trades:<br />
<a href="http://forexbreakthrough.com/performance-review/forex-bling-ea-review/" rel="nofollow">http://forexbreakthrough.com/performance-review/forex-bling-ea-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-663</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-663</guid>
		<description>Hello, I just signed up today for the bling package. I am trying to locate exactly where the recommended currency pairs for sept are located at on you site for each ea. certain pairs seem to be recommended in the manual, but then there is a statement that these pairs may not be the best. also, seems like you are recommending using all the bling eas with money divided equally among them, does that mean each ea must have its own seperate account, or can all the eas function off seperate charts in the same account?</description>
		<content:encoded><![CDATA[<p>Hello, I just signed up today for the bling package. I am trying to locate exactly where the recommended currency pairs for sept are located at on you site for each ea. certain pairs seem to be recommended in the manual, but then there is a statement that these pairs may not be the best. also, seems like you are recommending using all the bling eas with money divided equally among them, does that mean each ea must have its own seperate account, or can all the eas function off seperate charts in the same account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-662</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-662</guid>
		<description>Hi,
How should i now when EA is connect to the servers to download current settings?
If they can’t connect to the servers is there some kind of error that we can see?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
How should i now when EA is connect to the servers to download current settings?<br />
If they can’t connect to the servers is there some kind of error that we can see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-657</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-657</guid>
		<description>Massimo, We already fix this with new release: Thunderbolt-909B.es4. Make sure to download it from member area.</description>
		<content:encoded><![CDATA[<p>Massimo, We already fix this with new release: Thunderbolt-909B.es4. Make sure to download it from member area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-656</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-656</guid>
		<description>Hello Wisdom, Use Forgot Password or contact our support. We will send it again. Make sure you check the spam folder</description>
		<content:encoded><![CDATA[<p>Hello Wisdom, Use Forgot Password or contact our support. We will send it again. Make sure you check the spam folder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-653</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-653</guid>
		<description>Please send your request to support@fxhope.com
We will send the login ID &amp; password manually</description>
		<content:encoded><![CDATA[<p>Please send your request to <a href="mailto:support@fxhope.com">support@fxhope.com</a><br />
We will send the login ID &amp; password manually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisdom Paradise</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-651</link>
		<dc:creator>Wisdom Paradise</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-651</guid>
		<description>I purchased your Forex Bling package today but did not get a way to download the robot?</description>
		<content:encoded><![CDATA[<p>I purchased your Forex Bling package today but did not get a way to download the robot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-650</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-650</guid>
		<description>Hi Yohanes,

Do you explain me why Thunderbolt in demo open positions outside trading time.

Thanks

Massimo</description>
		<content:encoded><![CDATA[<p>Hi Yohanes,</p>
<p>Do you explain me why Thunderbolt in demo open positions outside trading time.</p>
<p>Thanks</p>
<p>Massimo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Moore</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-641</link>
		<dc:creator>Fredrick Moore</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-641</guid>
		<description>Hi Lin,

It is already 7.September.

At your site is wrote: &quot; FOREX BLING AVAILABLE FOR PUBLIC&quot;

But without Buy Button ?

Best Regards,

Fred</description>
		<content:encoded><![CDATA[<p>Hi Lin,</p>
<p>It is already 7.September.</p>
<p>At your site is wrote: &#8221; FOREX BLING AVAILABLE FOR PUBLIC&#8221;</p>
<p>But without Buy Button ?</p>
<p>Best Regards,</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Mark</title>
		<link>http://forexbreakthrough.com/development/forex-bling-exclusive-report-is-now-available/comment-page-1/#comment-640</link>
		<dc:creator>Lukas Mark</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=899#comment-640</guid>
		<description>Hello Yohanes,

Good Interview. 

I read the report and it&#039;s really good.

By the way, when the Buy Button available ?

I go to Forex Bling website and it&#039;s still do not available.

Sincerely,

Lukas</description>
		<content:encoded><![CDATA[<p>Hello Yohanes,</p>
<p>Good Interview. </p>
<p>I read the report and it&#8217;s really good.</p>
<p>By the way, when the Buy Button available ?</p>
<p>I go to Forex Bling website and it&#8217;s still do not available.</p>
<p>Sincerely,</p>
<p>Lukas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
