<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Bling Brokers Test Results</title>
	<atom:link href="http://forexbreakthrough.com/development/forex-bling-brokers-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/</link>
	<description>Journey Into Finding a Consistent Profitable Forex Expert Advisors</description>
	<lastBuildDate>Wed, 02 Dec 2009 19:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IamRich</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1166</link>
		<dc:creator>IamRich</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1166</guid>
		<description>Note for HRH and others using ODLS... FYI: I got banned by them for using a EA and they kicked all us clients. Very long time to return monies as well.</description>
		<content:encoded><![CDATA[<p>Note for HRH and others using ODLS&#8230; FYI: I got banned by them for using a EA and they kicked all us clients. Very long time to return monies as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRH</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1153</link>
		<dc:creator>HRH</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1153</guid>
		<description>Gaglin, could you please explain to me , how do i backtest all new bling EA on strategy tester, i have tried 1 like Fractal4 , an eror appear says &quot;backtest not working due syncronize on our host&quot;

I like to do  a backtest because to find out my suitable strategy on ODLS uk broker..</description>
		<content:encoded><![CDATA[<p>Gaglin, could you please explain to me , how do i backtest all new bling EA on strategy tester, i have tried 1 like Fractal4 , an eror appear says &#8220;backtest not working due syncronize on our host&#8221;</p>
<p>I like to do  a backtest because to find out my suitable strategy on ODLS uk broker..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1152</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1152</guid>
		<description>john, i am glad to see its not just me. fractals is good EA- hopefully they fix it soon.</description>
		<content:encoded><![CDATA[<p>john, i am glad to see its not just me. fractals is good EA- hopefully they fix it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1149</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1149</guid>
		<description>Rich, I have the identical issue with Fractals4..freezes the chart/broker time, executes no low volatility trades. Also Freedom works bad, hope they will improve it in the future. I normally close the positions opened by Freedom manually at once if the EUR/USD is trending the other way. AUD/USD and EUR/USD are positively correlated so they will 90% of the time move accordingly. Personally I think a trend following EA should be attached to a much higher time frame chart  to perform good enough. Evolution though works fine for me too:-)</description>
		<content:encoded><![CDATA[<p>Rich, I have the identical issue with Fractals4..freezes the chart/broker time, executes no low volatility trades. Also Freedom works bad, hope they will improve it in the future. I normally close the positions opened by Freedom manually at once if the EUR/USD is trending the other way. AUD/USD and EUR/USD are positively correlated so they will 90% of the time move accordingly. Personally I think a trend following EA should be attached to a much higher time frame chart  to perform good enough. Evolution though works fine for me too:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1145</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1145</guid>
		<description>running 910b and thunderstorm trading fine, thunderbolt trading but rarely. not like it was in 909 version. removed GU from thunderbolt as it was always losing. removed freedom as well because its always on the wrong end of a trade. evolution2 is doing fine.   

fractals 910 is where i have some issues- its always freezing in the charts. only trades high volatility. i have to reset MT4 constantly to unfreeze the charts. support says it is looking into it.  

overall even with problems bling is profitable!!

I agree running bling on VPS does not do so well- didnt for me either.</description>
		<content:encoded><![CDATA[<p>running 910b and thunderstorm trading fine, thunderbolt trading but rarely. not like it was in 909 version. removed GU from thunderbolt as it was always losing. removed freedom as well because its always on the wrong end of a trade. evolution2 is doing fine.   </p>
<p>fractals 910 is where i have some issues- its always freezing in the charts. only trades high volatility. i have to reset MT4 constantly to unfreeze the charts. support says it is looking into it.  </p>
<p>overall even with problems bling is profitable!!</p>
<p>I agree running bling on VPS does not do so well- didnt for me either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagahlin</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1138</link>
		<dc:creator>Gagahlin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1138</guid>
		<description>@Gab,

Make sure you are using Thunderbolt EA and the newest Thundetbolt DLL too.
If you are not sure, download the zip file and copy the EA and the DLL again.</description>
		<content:encoded><![CDATA[<p>@Gab,</p>
<p>Make sure you are using Thunderbolt EA and the newest Thundetbolt DLL too.<br />
If you are not sure, download the zip file and copy the EA and the DLL again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1136</link>
		<dc:creator>Gab</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1136</guid>
		<description>Jack,

Same with me...on FXDD...no trade using the scalpers Thunderbolt after the second week...I wonder if the broker has limited scalping EA or what...only Freedom EA is working...</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>Same with me&#8230;on FXDD&#8230;no trade using the scalpers Thunderbolt after the second week&#8230;I wonder if the broker has limited scalping EA or what&#8230;only Freedom EA is working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1124</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1124</guid>
		<description>Same experience as Jack, Thunderbolt does not trade at all for two weeks, Thunderstorm opened two EUR/CHF trades yesterday with a 1 pip target...what&#039;s going on? My Fractals4 set for low volatility trades only did not not open any posistion for the past two weeks. The only EA from the Bling package that seems to produce profit currently is Evolution.  PS: Taken spreads into consideration, why is TB and TS programmed to open i.e. three identical 0.01 lots instead of opening one 0.03 lot? Just asking........</description>
		<content:encoded><![CDATA[<p>Same experience as Jack, Thunderbolt does not trade at all for two weeks, Thunderstorm opened two EUR/CHF trades yesterday with a 1 pip target&#8230;what&#8217;s going on? My Fractals4 set for low volatility trades only did not not open any posistion for the past two weeks. The only EA from the Bling package that seems to produce profit currently is Evolution.  PS: Taken spreads into consideration, why is TB and TS programmed to open i.e. three identical 0.01 lots instead of opening one 0.03 lot? Just asking&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1121</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1121</guid>
		<description>My spread on FXDD for EUR/USD is two pips and I have Thunderbolt set at 3 pips so the spread is not the problem.  I have Thunderstorm working just fine with them now as well as my other EA&#039;s.  It is Thunderbolt that will not trade.

I also only get three pips profit and got stopped out on 7 positions for EUR/CHF using Thunderstorm last night.  These hugh losses have offset all my small three pip profits entirely so that Bling is now not profitable at all and is in fact losing money overall.</description>
		<content:encoded><![CDATA[<p>My spread on FXDD for EUR/USD is two pips and I have Thunderbolt set at 3 pips so the spread is not the problem.  I have Thunderstorm working just fine with them now as well as my other EA&#8217;s.  It is Thunderbolt that will not trade.</p>
<p>I also only get three pips profit and got stopped out on 7 positions for EUR/CHF using Thunderstorm last night.  These hugh losses have offset all my small three pip profits entirely so that Bling is now not profitable at all and is in fact losing money overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://forexbreakthrough.com/development/forex-bling-brokers-test-results/comment-page-1/#comment-1101</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexbreakthrough.com/?p=992#comment-1101</guid>
		<description>correction - there are some ports opened for the following host :

dedicated.167.inmotionhosting.com TCP 80 and theese ports are not closed correctly - may be that is the auth server for the bling applications - no idea but the ports stay open till the terminal.exe is closed - btw - there are more ports opened than charts or ea&#039;s - weired isn&#039;t it ? Nevertheless - alpari gets sluggish if there are too many open ports besides the terminal connection - others do not.</description>
		<content:encoded><![CDATA[<p>correction &#8211; there are some ports opened for the following host :</p>
<p>dedicated.167.inmotionhosting.com TCP 80 and theese ports are not closed correctly &#8211; may be that is the auth server for the bling applications &#8211; no idea but the ports stay open till the terminal.exe is closed &#8211; btw &#8211; there are more ports opened than charts or ea&#8217;s &#8211; weired isn&#8217;t it ? Nevertheless &#8211; alpari gets sluggish if there are too many open ports besides the terminal connection &#8211; others do not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
